Biostar

Swipe left or right to browse data

Processor Processor Model Frequency GPU Frequency Core Name Watts Since BIOS Version Материнские платы
AMD FX™ FX-8370E 3300Mhz 95W View
AMD FX™ FX-8370 4000Mhz 125W View
AMD FX™ FX-8350 4000Mhz 125W View
AMD FX™ FX-8320E 3200Mhz 95W View
AMD FX™ FX-8320 3500Mhz 125W View
AMD FX™ FX-8310 3400Mhz 95W View
AMD FX™ FX-8300 3300Mhz 95W View
AMD FX™ FX-8150 3600Mhz 125W View
AMD FX™ FX-8140 3200Mhz 95W View
AMD FX™ FX-8120 3100Mhz 125W View
AMD FX™ FX-8120 3100Mhz 95W View
AMD FX™ FX-8100 2800Mhz 95W View
AMD FX™ FX-6350 3900Mhz 125W View
AMD FX™ FX-6330 3600Mhz 95W View
AMD FX™ FX-6300 3500Mhz 95W View
AMD FX™ FX-6200 3800Mhz 125W View
AMD FX™ FX-6120 3500Mhz 95W View
AMD FX™ FX-6100 3300Mhz 95W View
AMD FX™ FX-4350 4200Mhz 125W View
AMD FX™ FX-4320 4000Mhz 95W View
AMD FX™ FX-4300 3800Mhz 95W View
AMD FX™ FX-4170 4200Mhz 125W View
AMD FX™ FX-4130 3800Mhz 125W View
AMD FX™ FX-4100 3600Mhz 95W View

Twitter

BACK

TOP