Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Материнские платыs
Memorys
Industrial PC
На главную
Поддержка
Список поддерживаемых процессоров
CPU Support List
Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Swipe left or right to browse data
Processor | Processor Model | Frequency | GPU Frequency | Core Name | Watts | Since BIOS Version | Материнские платы |
---|---|---|---|---|---|---|---|
Intel Core i7 Processor | 3770T | 2.50 GHz | 45W | View | |||
Intel Core i7 Processor | 3770S | 3.10GHz | 65W | View | |||
Intel Core i7 Processor | 3770K | 3.50 GHz | 77W | View | |||
Intel Core i7 Processor | 3770 | 3.40 GHz | 77W | View | |||
Intel Core i7 Processor | 2700K | 3.50 GHz | 95W | View | |||
Intel Core i7 Processor | 2600S | 2.80 GHz | 65W | View | |||
Intel Core i7 Processor | 2600K | 3.40 GHz | 95W | View | |||
Intel Core i7 Processor | 2600 | 3.40 GHz | 95W | View | |||
Intel Core i5 Processor | i5-3570 | 3400Mhz | 77W | View | |||
Intel Core i5 Processor | i5-3470S | 2900MHz | 65W | View | |||
Intel Core i5 Processor | i5-3470 | 3200Mhz | 77W | View | |||
Intel Core i5 Processor | i5-3350P | 3100Mhz | 69W | View | |||
Intel Core i5 Processor | i5-3350P | 3100Mhz | 69W | View | |||
Intel Core i5 Processor | i5-3340 | 3.10 GHz | 77W | View | |||
Intel Core i5 Processor | i5-3330 | 3000Mhz | 77W | View | |||
Intel Core i5 Processor | I5-3570S | 3100Mhz | 65W | View | |||
Intel Core i5 Processor | 3570T | 2.30 GHz | 45W | View | |||
Intel Core i5 Processor | 3570K | 3.40 GHz | 77W | View | |||
Intel Core i5 Processor | 3550S | 3.0 GHz | 65W | View | |||
Intel Core i5 Processor | 3550 | 3.30GHz | 77W | View | |||
Intel Core i5 Processor | 3475S | 2.90GHz | 65W | View | |||
Intel Core i5 Processor | 3450S | 2.80 GHz | 65W | View | |||
Intel Core i5 Processor | 3450 | 3.10GHz | 77W | View | |||
Intel Core i5 Processor | 3330S | 2.70 GHz | 65W | View | |||
Intel Core i5 Processor | 3330 | 3.0 GHz | 77W | View | |||
Intel Core i5 Processor | 2550K | 3.40 GHz | 95W | View | |||
Intel Core i5 Processor | 2500T | 2.30 GHz | 45W | View | |||
Intel Core i5 Processor | 2500S | 2.70 GHz | 65W | View | |||
Intel Core i5 Processor | 2500K | 3.30GHz | 95W | View | |||
Intel Core i5 Processor | 2500 | 3.30GHz | 95W | View | |||
Intel Core i5 Processor | 2450P | 3.20 GHz | 95W | View | |||
Intel Core i5 Processor | 2405S | 2.50 GHz | 65W | View | |||
Intel Core i5 Processor | 2400S | 2.50 GHz | 65W | View | |||
Intel Core i5 Processor | 2400 | 3.10GHz | 95W | View | |||
Intel Core i5 Processor | 2380P | 3.10GHz | 95W | View | |||
Intel Core i5 Processor | 2320 | 3.0GHz | 95W | View | |||
Intel Core i5 Processor | 2310 | 2.9GHz | 95W | View | |||
Intel Core i5 Processor | 2300 | 2.80 GHz | 95W | View | |||
Intel Core i3 Processor | i3-3240T | 2900MHz | 35W | View | |||
Intel Core i3 Processor | i3-3240 | 3400Mhz | 55W | View | |||
Intel Core i3 Processor | i3-3220T | 2800Mhz | 35W | View | |||
Intel Core i3 Processor | i3-3220 | 3300Mhz | 55W | View | |||
Intel Core i3 Processor | i3-3220 | 3300Mhz | 55W | View | |||
Intel Core i3 Processor | i3-3220 | 3300Mhz | 55W | View | |||
Intel Core i3 Processor | 3470T | 3600Mhz | 35W | View | |||
Intel Core i3 Processor | 3250T | 3.0GHz | 35W | View | |||
Intel Core i3 Processor | 3250 | 3.50 GHz | 55W | View | |||
Intel Core i3 Processor | 3245 | 3.40 GHz | 55W | View | |||
Intel Core i3 Processor | 3240T | 2900MHz | 35W | View | |||
Intel Core i3 Processor | 3240 | 3400Mhz | 55W | View | |||
Intel Core i3 Processor | 3225 | 3300Mhz | 55W | View | |||
Intel Core i3 Processor | 3220T | 2800Mhz | 35W | View | |||
Intel Core i3 Processor | 3220 | 3300Mhz | 55W | View | |||
Intel Core i3 Processor | 3210 | 3.20 GHz | 55W | View | |||
Intel Core i3 Processor | 2130 | 3.40 GHz | 65W | View | |||
Intel Core i3 Processor | 2125 | 3.30GHz | 65W | View | |||
Intel Core i3 Processor | 2120T | 2.60 GHz | 35W | View | |||
Intel Core i3 Processor | 2120 | 3.30GHz | 65W | View | |||
Intel Core i3 Processor | 2105 | 3.10GHz | 65W | View | |||
Intel Core i3 Processor | 2100T | 2.50 GHz | 35W | View | |||
Intel Core i3 Processor | 2100 | 3.10GHz | 65W | View | |||
Intel® Pentium® Dual-Core | G860T | 2.60 GHz | 35W | View | |||
Intel® Pentium® Dual-Core | G640T | 2.40 GHz | 35W | View | |||
Intel® Pentium® Processor | G860 | 3.0 GHz | 65W | View | |||
Intel® Pentium® Processor | G850 | 2.9GHz | 65W | View | |||
Intel® Pentium® Processor | G840 | 2.80 GHz | 65W | View | |||
Intel® Pentium® Processor | G645T | 2.50 GHz | 35W | View | |||
Intel® Pentium® Processor | G645 | 2.90GHz | 65W | View | |||
Intel® Pentium® Processor | G630T | 2.30 GHz | 35W | View | |||
Intel® Pentium® Processor | G630 | 2.70 GHz | 65W | View | |||
Intel® Pentium® Processor | G620T | 2.20 GHz | 35W | View | |||
Intel® Pentium® Processor | G620 | 2.60 GHz | 65W | View | |||
Intel® Pentium® Processor | G2140 | 3.30 GHz | 55W | View | |||
Intel® Pentium® Processor | G2130 | 3.20 GHz | 55W | View | |||
Intel® Pentium® Processor | G2120T | 2.70 GHz | 35W | View | |||
Intel® Pentium® Processor | G2120 | 3100Mhz | 55W | View | |||
Intel® Pentium® Processor | G2100T | 2600Mhz | 35W | View | |||
Intel® Pentium® Processor | G2030T | 2.60 GHz | 35W | View | |||
Intel® Pentium® Processor | G2030 | 3.0 GHz | 55W | View | |||
Intel® Pentium® Processor | G2020T | 2.50 GHz | 35W | View | |||
Intel® Pentium® Processor | G2020 | 2.90GHz | 55W | View | |||
Intel® Pentium® Processor | G2010 | 2.80 GHz | 55W | View | |||
Intel® Pentium® Processor | G1620 | 2.70 GHz | 55W | View | |||
Intel® Pentium® Processor | G1610 | 2.60 GHz | 55W | View | |||
Intel® Celeron® Dual Core | G540T | 2.10 GHz | 35W | View | |||
Intel® Celeron® Dual Core | G470 | 2.0GHz | 35W | View | |||
Intel® Celeron® Processor | G555 | 2.70 GHz | 65W | View | |||
Intel® Celeron® Processor | G550T | 2.20 GHz | 35W | View | |||
Intel® Celeron® Processor | G540 | 2.50 GHz | 65W | View | |||
Intel® Celeron® Processor | G530T | 2.0GHz | 35W | View | |||
Intel® Celeron® Processor | G530 | 2.40 GHz | 65W | View | |||
Intel® Celeron® Processor | G465 | 1.90 GHz | 35W | View | |||
Intel® Celeron® Processor | G460 | 1.80 GHz | 35W | View | |||
Intel® Celeron® Processor | G440 | 1.60 GHz | 35W | View | |||
Intel® Celeron® Processor | G1610T | 2.30 GHz | 35W | View | |||
Intel® Xeon(TM) | E3-1275 | 3.40 GHz | 95W | View | |||
Intel® Xeon(TM) | E3-1245 | 3.30GHz | 95W | View | |||
Intel® Xeon(TM) | E3-1240 | 3.30GHz | 80W | View | |||
Intel® Xeon(TM) | E3-1235 | 3.20 GHz | 95W | View | |||
Intel® Xeon(TM) | E3-1230V2 | 3.30 GHz | 69W | View | |||
Intel® Xeon(TM) | E3-1225 | 3.10GHz | 95W | View | |||
Intel® Xeon(TM) | E3-1220 | 3.10GHz | 80W | View |
Cookies
This website utilizes cookies to enhance your browsing experience. By continuing to use our website, you consent to the use of all cookies as described in our cookie policy.
TOP