Biostar

Swipe left or right to browse data

Processor Processor Model Frequency GPU Frequency Core Name Watts Since BIOS Version マザーボード
Ryzen 9 PRO 7945 3.7 GHz 65W View
Ryzen 9 9950X 4.3 GHz 170W View
Ryzen 9 9900X 4.4 GHz 120W View
Ryzen 9 7950X3D 4.2 GHz 120W View
Ryzen 9 7950X 4.5 GHz 170W View
Ryzen 9 7900X3D 4.4 GHz 120W View
Ryzen 9 7900X 4.7 GHz 170W View
Ryzen 9 7900 3.7 GHz 65W View
Ryzen 7 PRO 8700GE 3.6 GHz 35W View
Ryzen 7 PRO 8700G 4.2 GHz 65W View
Ryzen 7 PRO 7745 3.8 GHz 65W View
Ryzen 7 9800X3D 4.7 GHz 120W View
Ryzen 7 9700X 3.8 GHz 65W View
Ryzen 7 8700G 4.2 GHz 65W View
Ryzen 7 8700F 4.1 GHz 65W View
Ryzen 7 7800X3D 4.2 GHz 120W View
Ryzen 7 7700X 4.5 GHz 105W View
Ryzen 7 7700 3.8 GHz 65W View
Ryzen 5 PRO 8600GE 3.9 GHz 35W View
Ryzen 5 PRO 8600G 4.3 GHz 65W View
Ryzen 5 PRO 8500GE 3.4 GHz 35W View
Ryzen 5 PRO 8500G 3.5 GHz 65W View
Ryzen 5 PRO 7645 3.8 GHz 65W View
Ryzen 5 9600X 3.9 GHz 65W View
Ryzen 5 8600G 4.3 GHz 65W View
Ryzen 5 8500GE 3.4 GHz 35W View
Ryzen 5 8500G 3.5 GHz 65W View
Ryzen 5 8400F 4.2 GHz 65W View
Ryzen 5 7600X3D 4.1 GHz 65W View
Ryzen 5 7600X 4.7 GHz 105W View
Ryzen 5 7600 3.8 GHz 65W View
Ryzen 5 7500F 3.7 GHz 65W View
Ryzen 3 PRO 8300GE 3.5 GHz 35W View
Ryzen 3 PRO 8300G 3.4 GHz 65W View
Ryzen 3 8300GE 3.5 GHz 35W View
Ryzen 3 8300G 3.4 GHz 65W View

Twitter

BACK

TOP