Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Memorys
Industrial PC
CPU Support List
Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Swipe left or right to browse data
Processor | Processor Model | Frequency | GPU Frequency | Core Name | Watts | Since BIOS Version | Anakart |
---|---|---|---|---|---|---|---|
Intel Core i9 Processor | 9900T | 2.10 GHz | 35W | View | |||
Intel Core i9 Processor | 9900KF | 3.60 GHz | 95W | View | |||
Intel Core i9 Processor | 9900K | 3.60 GHz | 95W | View | |||
Intel Core i9 Processor | 9900 | 3.10 GHz | 65w | View | |||
Intel Core i7 Processor | 9700T | 2.00 GHz | 35W | View | |||
Intel Core i7 Processor | 9700KF | 3.60 GHz | 95W | View | |||
Intel Core i7 Processor | 9700K | 3.60 GHz | 95W | View | |||
Intel Core i7 Processor | 9700F | 3.00 GHz | 65w | View | |||
Intel Core i7 Processor | 9700 | 3.00 GHz | 65W | View | |||
Intel Core i7 Processor | 8700T | 2.40 GHz | 35W | View | |||
Intel Core i7 Processor | 8700K | 3.70 GHz | 95W | View | |||
Intel Core i7 Processor | 8700 | 3.20 GHz | 65W | View | |||
Intel Core i7 Processor | 7700T | 2.90 GHz | 35W | View | |||
Intel Core i7 Processor | 7700K | 4.20 GHz | 91W | View | |||
Intel Core i7 Processor | 7700 | 3.60 GHz | 65W | View | |||
Intel Core i7 Processor | 6700T | 2.80 GHz | 35W | View | |||
Intel Core i7 Processor | 6700K | 4.00 GHz | 95W | View | |||
Intel Core i7 Processor | 6700 | 3.40 GHz | 65W | View | |||
Intel Core i5 Processor | 9600T | 2.30 GHz | 35w | View | |||
Intel Core i5 Processor | 9600KF | 3.70 GHz | 95W | View | |||
Intel Core i5 Processor | 9600K | 3.70 GHz | 95W | View | |||
Intel Core i5 Processor | 9500F | 3.00 GHz | 65w | View | |||
Intel Core i5 Processor | 9500 | 3.00 GHz | 65w | View | |||
Intel Core i5 Processor | 9400T | 1.80 GHz | 35W | View | |||
Intel Core i5 Processor | 9400F | 2.90 GHz | 65W | View | |||
Intel Core i5 Processor | 9400 | 2.90 GHz | 65W | View | |||
Intel Core i5 Processor | 8600T | 2.30 GHz | 35W | View | |||
Intel Core i5 Processor | 8600K | 3.60 GHz | 95W | View | |||
Intel Core i5 Processor | 8600 | 3.10 GHz | 65W | View | |||
Intel Core i5 Processor | 8500T | 2.10 GHz | 35W | View | |||
Intel Core i5 Processor | 8500 | 3.00 GHz | 65W | View | |||
Intel Core i5 Processor | 8400T | 1.70 GHz | 35W | View | |||
Intel Core i5 Processor | 8400 | 2.80 GHz | 65W | View | |||
Intel Core i5 Processor | 7600T | 2.80 GHz | 35W | View | |||
Intel Core i5 Processor | 7600K | 3.80 GHz | 91W | View | |||
Intel Core i5 Processor | 7600 | 3.50 GHz | 65W | View | |||
Intel Core i5 Processor | 7500T | 2.70 GHz | 35W | View | |||
Intel Core i5 Processor | 7500 | 3.40 GHz | 65W | View | |||
Intel Core i5 Processor | 7400T | 2.40 GHz | 35W | View | |||
Intel Core i5 Processor | 7400 | 3.00 GHz | 65W | View | |||
Intel Core i5 Processor | 6600T | 2.70 GHz | 35W | View | |||
Intel Core i5 Processor | 6600K | 3.50 GHz | 95W | View | |||
Intel Core i5 Processor | 6600 | 3.30GHz | 65W | View | |||
Intel Core i5 Processor | 6500T | 2.50 GHz | 35W | View | |||
Intel Core i5 Processor | 6500 | 3.20 GHz | 65W | View | |||
Intel Core i5 Processor | 6400T | 2.20 GHz | 35W | View | |||
Intel Core i5 Processor | 6400 | 2.70 GHz | 65W | View | |||
Intel Core i3 Processor | 9350KF | 4.00 GHz | 91w | View | |||
Intel Core i3 Processor | 9350K | 4.00 GHz | 91w | View | |||
Intel Core i3 Processor | 9300T | 3.20 GHz | 35w | View | |||
Intel Core i3 Processor | 9300 | 3.70 GHz | 62w | View | |||
Intel Core i3 Processor | 9100T | 3.10 GHz | 35w | View | |||
Intel Core i3 Processor | 9100F | 3.60 GHz | 65w | View | |||
Intel Core i3 Processor | 9100 | 3.60 GHz | 65w | View | |||
Intel Core i3 Processor | 8350K | 4.00 GHz | 91W | View | |||
Intel Core i3 Processor | 8300T | 3.20 GHz | 35W | View | |||
Intel Core i3 Processor | 8300 | 3.70 GHz | 62W | View | |||
Intel Core i3 Processor | 8100T | 3.10 GHz | 35W | View | |||
Intel Core i3 Processor | 8100 | 3.60 GHz | 65W | View | |||
Intel Core i3 Processor | 7320 | 4.10 GHz | 51W | View | |||
Intel Core i3 Processor | 7300T | 3.50 GHz | 35W | View | |||
Intel Core i3 Processor | 7300 | 4.0 GHz | 51W | View | |||
Intel Core i3 Processor | 7100T | 3.40 GHz | 35W | View | |||
Intel Core i3 Processor | 7100 | 3.90 GHz | 51W | View | |||
Intel Core i3 Processor | 6320 | 3.90 GHz | 47W | View | |||
Intel Core i3 Processor | 6300T | 3.30 GHz | 35W | View | |||
Intel Core i3 Processor | 6300 | 3.80 GHz | 47W | View | |||
Intel Core i3 Processor | 6100T | 3.20 GHz | 35W | View | |||
Intel Core i3 Processor | 6100 | 3.70 GHz | 47W | View | |||
Intel® Pentium® Processor | G5620 | 4.00 GHz | 54w | View | |||
Intel® Pentium® Processor | G5600T | 3.30 GHz | 35w | View | |||
Intel® Pentium® Processor | G5600F | 3.90 GHz | 54w | View | |||
Intel® Pentium® Processor | G5600 | 3.90 GHz | 54W | View | |||
Intel® Pentium® Processor | G5500T | 3.20 GHz | 35W | View | |||
Intel® Pentium® Processor | G5500 | 3.80 GHz | 54W | View | |||
Intel® Pentium® Processor | G5420T | 3.20 GHz | 35w | View | |||
Intel® Pentium® Processor | G5420 | 3.80 GHz | 54w | View | |||
Intel® Pentium® Processor | G5400T | 3.10 GHz | 35W | View | |||
Intel® Pentium® Processor | G5400 | 3.70 GHz | 54W | View | |||
Intel® Pentium® Processor | G4620 | 3.70 GHz | 51W | View | |||
Intel® Pentium® Processor | G4600T | 3.0 GHz | 35W | View | |||
Intel® Pentium® Processor | G4600 | 3.60 GHz | 51W | View | |||
Intel® Pentium® Processor | G4560T | 2.90GHz | 35W | View | |||
Intel® Pentium® Processor | G4560 | 3.50 GHz | 54W | View | |||
Intel® Pentium® Processor | G4520 | 3.60 GHz | 47W | View | |||
Intel® Pentium® Processor | G4500T | 3.0 GHz | 35W | View | |||
Intel® Pentium® Processor | G4500 | 3.50 GHz | 47W | View | |||
Intel® Pentium® Processor | G4400T | 2.90 GHz | 35W | View | |||
Intel® Pentium® Processor | G4400 | 3.30 GHz | 47W | View | |||
Intel® Pentium® Processor | G4400 | 3.30 GHz | 65W | View | |||
Intel® Celeron® Processor | G4950 | 3.30 GHz | 54w | View | |||
Intel® Celeron® Processor | G4930T | 3.00 GHz | 35w | View | |||
Intel® Celeron® Processor | G4930 | 3.20 GHz | 54w | View | |||
Intel® Celeron® Processor | G4920 | 3.20 GHz | 54W | View | |||
Intel® Celeron® Processor | G4900T | 2.90 GHz | 35W | View | |||
Intel® Celeron® Processor | G4900 | 3.10 GHz | 54W | View | |||
Intel® Celeron® Processor | G3950 | 3.0 GHz | 51W | View | |||
Intel® Celeron® Processor | G3930T | 2.70 GHz | 35W | View | |||
Intel® Celeron® Processor | G3930 | 2.90GHz | 51W | View | |||
Intel® Celeron® Processor | G3920 | 2.90 GHz | 47W | View | |||
Intel® Celeron® Processor | G3900T | 2.60 GHz | 35W | View | |||
Intel® Celeron® Processor | G3900 | 2.80 GHz | 47W | View |
Cookies
This website utilizes cookies to enhance your browsing experience. By continuing to use our website, you consent to the use of all cookies as described in our cookie policy.
TOP