1 | AMD A8-5545M Processor |
2 | 2 x DIMM DDR3 1333 Slots |
3 | 4 x SATA3 Connectors |
4 | 1 x PCI-E 2.0 X 16 Slot |
5 | 2 x USB 3.1 Gen1 Header |
Provides high quality sound with minimal loss of audio fidelity.
DVI is better than VGA for LCD displays since it is digital while VGA is analog. For LCD displays, the picture is digitized pixel per pixel. Through DVI, the panel gets data for each pixel, so the picture generated in the Graphics device matches the pixels on the panel itself.
Experience Fastest data transfers at 5 Gbps with USB 3.1 Gen 1--the new latest connectivity standard. Built to connect easily with next-generation components and peripherals, USB 3.1 Gen 1 transfers data 10X faster and backward compatible with previous USB 2.0 components.
SATAIII 6Gbps provides a higher bandwidth to retrieve and transfer HD media. With this super speed data transfer, SATAIII allows an incredible data boost which is 2x faster than the SATA 3G.
Super LAN Surge Protection, providing LAN port with more advanced antistatic protection capabilities by adding an integrated chip to strengthen electrical stability and prevent damage from lightning strikes and electrical surges. SLSP (Super LAN Surge Protection) series motherboard upgrades the existing system protection standards with maximum 4X protection comparing to other board makers.
AMD® A68H chipset is designed to support up to 5GT/s interface speed and PCI Express™ 3.0/2.0 graphics. It natively supports SATA 6Gb/s ports and USB 3.0 Ports.
تراشه | AMD A68H |
CPU SUPPORT | A8-5545M (Quad core 1.7GHz up to 2.7GHz, 19W) |
MEMORY | Supports Dual Channel DDR3 1333 2 x DDR3 DIMM Memory Slot, Max. Supports up to 32 GB Memory Each DIMM supports non-ECC 4/ 8/ 16 GB DDR3 module * Please refer to www.biostar.com.tw for Memory support list. |
STORAGE | 4x SATA III Connector (6Gb/s) : Supports AHCI & RAID 0,1,10 |
LAN | Realtek RTL 8111H 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability Support Super LAN Surge Protection |
CODEC | ALC887 7.1 Channels, High Definition Audio |
USB | 2x USB 3.1 (Gen1) port (2 on rear I/Os) 6x USB 2.0 port (2 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | 2x PCI Slot 1x PCIe 2.0 x16 Slot (x8) |
REAR I/O | 1x PS/2 Mouse 1x PS/2 Keyboard 1x VGA Port 1x DVI Port 1x LAN port 2x USB 3.1 (Gen1) Port 2x USB 2.0 Port 3x Audio Jack |
INTERNAL I/O | 4x SATA III 6.0Gb/s Connector 2x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1x 4-Pin Power Connector 1x 24-Pin Power Connector 1x CPU Fan Connector 1x System Fan Connector 1x Front Panel Header 1x Front Audio Header 1x Clear CMOS Header 1x Serial Port Header |
DIMENSION | Micro ATX Form Factor Dimension: 226 mm x 170 mm ( W x L ) |
OS SUPPORT | Support Windows 7/ 8/ 8.1/10 ※Biostar reserves the right to add or remove support for any OS with or without notice. |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
احتیاط!! .بدون اطلاع قبلی امکان تغییر عکسها و مشخصات می باشد و محتویات بسته با توجه به منطقه و یا نسخه مادربورد شما متفاوت خواهد بود |
2 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x Quick Guide
برند | مدل | اندازه | نوع |
---|---|---|---|
CORSAIR | CML8GX3M2A1600C9W | 4G | DDR3L 1600 |
CORSAIR | CM3X1G2133C9D | 1G | DDR3 2133 |
OCZ | OCZ3X1600R2LV4GK | 2G | DDR3 1066 |
Princo | TB1866CL8D3 | 2G | DDR3 1866 |
APACER | 78.AACD4.9KD | 2G | DDR3 1866 |
APACER | 78.C1GG2.DF10C | 8G | DDR3L 1600 |
APACER | 78.B1GET.9K00C | 4G | DDR3 1600 |
APACER | 78.B1GG2.DF00C | 4G | DDR3L 1600 |
APACER | AU02GFA33C9NBGC | 2G | DDR3 1333 |
APACER | 78.B1GE3.9L10C | 4G | DDR3 1600 |
APACER | 78.B1GDE.9L10C | 4G | DDR3 1333 |
KINGSTEK | KSTD3PC-10600 | 2G | DDR3 1333 |
KINGTIGER | T11CA0B4906 | 4G | DDR3 1600 |
SAMSUNG | M378B1G73BH0-CK0 | 8G | DDR3 1600 |
KINGSTON | KHX16000D3T1K3/6GX | 2G | DDR3 2000 |
KINGSTON | KHX1800C9D3LK2/4GX | 2G | DDR3L 1333 |
KINGSTON | KHX1600C9D3 | 4G | DDR3 1600 |
KINGSTON | KHX1600C9D3LK2 | 4G | DDR3 1600 |
KINGSTON | KVR1333D3N9 | 4G | DDR3 1333 |
KINGSTON | KHX16LC10K2/16X | 8G | DDR3L 1600 |
KINGMAX | FLFE85F-C8KM9 | 2G | DDR3 1333 |
ELIXIR | M2X2G64CB88G7N-DG | 2G | DDR3 1600 |
ELIXIR | M2X4G64CB8HG5N-DG | 4G | DDR3 1600 |
TRANSCEND | H5TQ2G83BFR | 4G | DDR3 1333 |
TRANSCEND | H5TQ2G83BFR | 2G | DDR3 1333 |
Winchip | GDF1GB18L150C8-2GK | 1G | DDR3 1333 |
PATRIOT | PGS34G1600ELKA | 2G | DDR3 1600 |
PATRIOT | PVT33G1333LLK | 1G | DDR3 1333 |
PATRIOT | 1DSH16-03A1F1C-16H | 2G | DDR3 1333 |
G.SKILL | F3-14400CL9D-4GBFLS | 2G | DDR3 1800 |
G.SKILL | F3-10666CL8D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-17000CL9D-4GBXMD | 2G | DDR3 2133 |
G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-12800CL9D-8GBXL | 4G | DDR3 1600 |
G.SKILL | F3-12800CL7D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-2666C11D-8GTXD | 4G | DDR3 2666 |
Inferno | WJDLDC2G2560881-1333 | 2G | DDR3 1333 |
Inferno | WJDLDC2G12808HI-1333 | 2G | DDR3 1333 |
Micron | PC3-12800U-11-11-B1 | 8G | DDR3 1600 |
AVEXIR | AVD3U24001108G-2CI | 8G | DDR3 2400 |
AVEXIR | AVD3E28001204G-2CI | 4G | DDR3 2800 |
Zeppelin | 0415008HE1C2 | 4G | DDR3 1600 |
Do Not Mix DDR3 and DDR3L memory modules. | |||
CORSAIR | CML8GX3M2A1600C9W | 4G | DDR3L 1600 |
APACER | 78.C1GG2.DF10C | 8G | DDR3L 1600 |
APACER | 78.B1GG2.DF00C | 4G | DDR3L 1600 |
KINGSTON | KHX1800C9D3LK2/4GX | 2G | DDR3L 1333 |
KINGSTON | KHX16LC10K2/16X | 8G | DDR3L 1600 |
G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-12800CL7D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-10666CL8D-4GBECO | 2G | DDR3L 1333 |
.این لیست کامل راهنمای حافظه مورد استفاده برای آزمایش نیست |
:
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 10 x86/ 10 x64 | 15.20.1065 | 2015-08-04 | 808.85 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 10 x86/ 10 x64 | 10.013 | 2018-03-30 | 10.15 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | بارگذاری داده ها |
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 10 x86/ 10 x64 | 15.20.1065 | 2015-08-04 | 808.85 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 10 x86/ 10 x64 | 10.013 | 2018-03-30 | 10.15 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | بارگذاری داده ها |
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8.1 x64 | 15.20.1065 (Support Godavari CPU) |
2015-12-28 | 425.03 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64 | 8.038.0115.2015 | 2015-05-20 | 5.87 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x64/ 8.1 x64 | 3.8.1540.14 | 2014-03-31 | 216.37 KB | بارگذاری داده ها |
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8.1 x86 | 13.352.1020 | 2015-04-09 | 365.19 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64 | 8.038.0115.2015 | 2015-05-20 | 5.87 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x86/ 8.1 x86 | 3.8.1540.14 | 2014-03-31 | 191.54 KB | بارگذاری داده ها |
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x64/ 8 x86 | 13.351.1001.0000 | 2014-11-03 | 354.27 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64 | 8.038.0115.2015 | 2015-05-20 | 5.87 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x86/ 8.1 x86 | 3.8.1540.14 | 2014-03-31 | 191.54 KB | بارگذاری داده ها |
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x64/ 8 x86 | 13.351.1001.0000 | 2014-11-03 | 354.27 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64 | 8.038.0115.2015 | 2015-05-20 | 5.87 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 8 x64/ 8.1 x64 | 3.8.1540.14 | 2014-03-31 | 216.37 KB | بارگذاری داده ها |
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8.1 x64 | 15.20.1065 (Support Godavari CPU) |
2015-12-28 | 425.03 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64 | 7.092.0115.2015 | 2015-05-20 | 5.96 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x64 | 3.3.1540.40 | 2013-10-25 | 537.89 KB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x64 | 1.2.001.0349 | 2013-10-25 | 464.46 KB | بارگذاری داده ها |
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8.1 x64 | 15.20.1065 (Support Godavari CPU) |
2015-12-28 | 425.03 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64 | 7.092.0115.2015 | 2015-05-20 | 5.96 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86 | 3.3.1540.40 | 2013-10-25 | 509.95 KB | بارگذاری داده ها |
سیستم عامل | النسخة | تاریخ | اندازه فایل | |
---|---|---|---|---|
Windows 7 x86 | 1.2.001.0349 | 2013-10-25 | 458.98 KB | بارگذاری داده ها |
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
فایل | |
---|---|
50-BIOAMDSOC-QB1-V5_190410(P).pdf | بارگذاری داده ها |
فایل | توضیحات | اندازه فایل | تاریخ آپلود | |
---|---|---|---|---|
5545V412.1PS | Initial BIOS | 8192 KB | 2019-04-12 | بارگذاری داده ها |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.