$USDupdate:(GMT+8)2026-03-12 13:56:31
Rank Coin Price 1h 24h 7d 24h Volume Last 7 Days
1Bitcoinbtc$69438 0.1% -0.2% -4.2%$44,753,715,099
2Ethereumeth$2025.51 0.1% 0.4% -4.5%$18,442,081,111
3Tetherusdt$0.99997 0% 0% -0%$70,160,797,627
4BNBbnb$644.09 0.2% 0.9% -1.6%$986,095,338
5XRPxrp$1.37 -0.1% -0.5% -3.6%$2,340,172,814
6USDCusdc$0.99991 0% 0% 0%$4,839,078,868
Powered by CoinGecko API