$USDupdate:(GMT+8)2026-05-26 16:05:18
Rank Coin Price 1h 24h 7d 24h Volume Last 7 Days
1Bitcoinbtc$76630 -0.2% -0.8% -0.7%$23,299,307,432
2Ethereumeth$2093.55 -0.3% -0.9% -2%$9,354,709,736
3Tetherusdt$0.998772 -0% -0% -0%$42,985,585,535
4BNBbnb$657.09 0% -0.6% 1.8%$920,313,418
5XRPxrp$1.34 -0.6% -1.2% -3.2%$1,253,012,570
6USDCusdc$0.99963 -0% -0% -0%$10,462,230,308
Powered by CoinGecko API