$USDupdate:(GMT+8)2025-03-20 11:29:21
Rank Coin Price 1h 24h 7d 24h Volume Last 7 Days
1Bitcoinbtc$85921 0.1% 3.8% 2.5%$38,480,866,727
2Ethereumeth$2028.53 0.1% 5% 7.3%$21,375,751,666
3XRPxrp$2.49 0.1% 9.2% 11.4%$10,186,650,807
4Tetherusdt$1 -0% 0% 0%$57,386,719,501
5BNBbnb$625.17 0.6% 1.3% 9%$1,249,005,268
6Solanasol$133.82 0.2% 7.1% 6.7%$4,413,931,235
Powered by CoinGecko API