$USDupdate:(GMT+8)2024-04-25 16:34:26
Rank Coin Price 1h 24h 7d 24h Volume Last 7 Days
1Bitcoinbtc$63990 -0.3% -4.1% 4.5%$25,595,627,539
2Ethereumeth$3137.99 -0.3% -3.7% 5.5%$15,340,641,878
3Tetherusdt$0.999415 -0% -0% -0.1%$42,254,706,155
4BNBbnb$607.09 -0.1% -0.3% 11.6%$1,412,713,561
5Solanasol$146.7 -0.4% -7.1% 13.1%$4,332,491,538
6USDCusdc$1 0% -0% 0%$7,466,881,915
Powered by CoinGecko API