$USD
Rank | Coin | Price | 1h | 24h | 7d | 24h Volume | Last 7 Days | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bitcoin | btc | $29261 | 0.2% | -2.8% | -2.2% | $26,352,969,803 | |
2 | ![]() | Ethereum | eth | $1985.22 | -0% | -2% | -2% | $14,431,436,050 | |
3 | ![]() | Tether | usdt | $1.001 | 0% | -0% | -0.1% | $48,630,337,437 | |
4 | ![]() | BNB | bnb | $324.23 | -0.1% | 2% | 8.7% | $2,377,156,768 | |
5 | ![]() | USD Coin | usdc | $1.001 | -0% | 0% | -0.1% | $5,532,008,101 | |
6 | ![]() | XRP | xrp | $0.409986 | -0.2% | -2.1% | -3.2% | $1,813,332,296 |
Powered by CoinGecko API