$USDupdate:(GMT+8)2026-03-12 13:56:31
| Rank | Coin | Price | 1h | 24h | 7d | 24h Volume | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bitcoin | btc | $69438 | 0.1% | -0.2% | -4.2% | $44,753,715,099 | |
| 2 | ![]() | Ethereum | eth | $2025.51 | 0.1% | 0.4% | -4.5% | $18,442,081,111 | |
| 3 | ![]() | Tether | usdt | $0.99997 | 0% | 0% | -0% | $70,160,797,627 | |
| 4 | BNB | bnb | $644.09 | 0.2% | 0.9% | -1.6% | $986,095,338 | ||
| 5 | ![]() | XRP | xrp | $1.37 | -0.1% | -0.5% | -3.6% | $2,340,172,814 | |
| 6 | ![]() | USDC | usdc | $0.99991 | 0% | 0% | 0% | $4,839,078,868 |
Powered by CoinGecko API










