$USDupdate:(GMT+8)2025-08-28 14:05:11
Rank Coin Price 1h 24h 7d 24h Volume Last 7 Days
1Bitcoinbtc$112877 -0.2% 1.4% -0.8%$37,754,281,768
2Ethereumeth$4570.58 -0.2% -0.6% 6%$33,488,868,927
3XRPxrp$3 -0.4% -0.4% 2.3%$6,376,621,542
4Tetherusdt$1 -0% 0% 0%$82,443,960,135
5BNBbnb$869.27 -0.1% 1.1% 0.6%$1,382,184,767
6Solanasol$211.32 -0.5% 4.2% 12.4%$12,858,133,843
Powered by CoinGecko API