The new RACING X470 series motherboards- RACING X470GTQ, which is an Micro ATX motherboard with the AMD X470 chipset for the third generation AMD Ryzen processors, is designed for 7nm Ryzen CPU and APU. It offers exceptional performance and aesthetics to give you a great gaming lifestyle. It has PCI-e M.2, VIVD LED DJ, 5050 LED FUN ZONE, Dual BIOS and FLY.NET. Do you need a sharp and strong weapon to try to eliminate enemies? BIOSTAR RACING X470GTQ is the most important weapon that you must have.
Beyond a big speed boost
Generate perfect color combinations, the great artist is you.
Permanent
Breathe
Shine
Shine & Music
Create your own way, get more colors!
Dual BIOS is always behind you.
Reduce lag and increase your internet speed for gaming
1 | AMD Socket AM4 CPU |
2 | 4 x DIMM DDR4 1866/ 2133/ 2400/ 2667/ 2933(OC)/ 3200(OC) |
3 | 4 x SATA3 Connerctors |
4 | 1 x PCI-E 3.0 x 16 Slot |
5 | 1 x M.2 (32Gb/s) Connector |
6 | 1 x HDMI Connector |
A combination of exclusive hardware & software design including "ground-isolation circuit design","an independent audio power", and "a built=on-board amplifier", with all these hardware features gives you the best audio quality and performance. As for software, we offer you a free bundle utility "Multi-Channel Calibration" which normally you'll find in high level sound systems; this feature allows you to auto detect your location; with a user friendly interface, you can easily adjust the volume of every speakers to make a well balanced surround sound. And of course, the built-on-board amplifier always gives you a super powerful sound comparing to other motherboards.
BIOSTAR Hi-Fi Ground ( Golden Line ) is noise-blocking multi-layer PCB design to isolates analog audio signals from digital sources. Unique PCB layout is ideal for exceptional clarity and high fidelity sound.
Smart EAR is a windows-based audio utility which allows you to easily adjust system volume. With its user-friendly GUI, you can also increase or decrease impedance setting (Low/High Gain) to optimize your headphone performance. You can easily enjoy high-quality and awesome sound.
The new 4K2K resolution enables high-definition image display with four times the resolution of full HD ,4K2K display is faithfully express bright, highly detailed content that fills the entire screen with lifelike images. Connectivity with PCs via a single HDMI cable for displaying 4K2K data.
DVI is better than VGA for LCD displays since it is digital while VGA is analog. For LCD displays, the picture is digitized pixel per pixel. Through DVI, the panel gets data for each pixel, so the picture generated in the Graphics device matches the pixels on the panel itself.
DirectX 12 introduces the next version of Direct3D, the graphics API at the heart of DirectX. Direct3D is one of the most critical pieces of a game or game engine, and we've redesigned it to be faster and more efficient than ever before. Direct3D 12 enables richer scenes, more objects, and full utilization of modern GPU hardware.
Onboard HDMI connector allows full video & audio support. It has industry-leading high definition video quality.
USB 3.1 Gen 2 is a new standard known as SuperSpeed+, in order to highlight the improvement from USB3.1 Gen 1(SuperSpeed) transmission speed. The new standard doubles data transfer rate from 5Gbps to 10Gbps. It is also backward compatible with existing USB3.0 connectors and all the USB 2.0 devices.
PCI-e M.2 32Gb/s is the latest storage interface, it delivers the highest bandwidth and lower latency. It's 3 times faster compared with PCI-e M.2 10Gb/s.
This exclusive utility will automatically detect the bandwidth of other software and increase the internet speed for online games.
Experience Fastest data transfers at 5 Gbps with USB 3.1 Gen 1--the new latest connectivity standard. Built to connect easily with next-generation components and peripherals, USB 3.1 Gen 1 transfers data 10X faster and backward compatible with previous USB 2.0 components.
PCI-E 3.0 is the next evolution of the ubiquitous and general-purpose PCI Express I/O standard. At 8GT/s bit rate, the interconnect performance bandwidth is doubled over PCI-E 2.0, while preserving compatibility with software and mechanical interfaces.
SATAIII 6Gbps provides a higher bandwidth to retrieve and transfer HD media. With this super speed data transfer, SATAIII allows an incredible data boost which is 2x faster than the SATA 3G.
The primary advantages of DDR4 over DDR3, include higher module density, lower voltage requirements, coupled with higher data transfer rate.
Super Durable Ferrite Choke brings the benefits of higher current capacity, lower energy loss and better power stability.
The best quality solid state capacitors with ultra low ESR design, the Super Durable Solid Caps doubles the lifespan.
The popularity of PC usage and working environment is getting deteriorating and moist(rural, coastal, etc.). The PCB will be oxidizing easily by damp or absorbed moisture, and ionic migration or CAF (Conductive Anodic Filament) will be generated. Moisture-proof PCB meets high density and high reliability requirements for moisture proof.
With armor-plated Biostar Technology, all capacitors are placed with 100% solid capacitors that have a lasting life cycle, durability and stability for crucial components.
Dual BIOS technology offers a backup BIOS chip to take over the failed main BIOS and recover the system automatically without factory repair.
Super LAN Surge Protection, providing LAN port with more advanced antistatic protection capabilities by adding an integrated chip to strengthen electrical stability and prevent damage from lightning strikes and electrical surges. SLSP (Super LAN Surge Protection) series motherboard upgrades the existing system protection standards with maximum 4X protection comparing to other board makers.
All BIOSTAR special circuit design detects overvoltage conditions and prevents voltage surges from spreading in real time. It also actively cuts off the overvoltage supply to protect your system. Over current protection, avoid motherboard from damage when doing overclock or an unusual current import. Over heat protection, avoid motherboard & CPU from burning when exceeding the temperature limitation.
BullGuard Internet Security comes with the broadest line-up of internet security features on the market, including: a cutting-edge dual Antivirus engine, Online Backup for your precious files, PC Tune Up to speed up your system, a Game Mode for a seamless gaming experience, Parental Control, Firewall, Safe Browsing and many more. Make the most of your digital life with Bullguard!
Racing Series exclusively features on-board LED design. Via the creative Vivid LED DJ application, you can control and modify the colours of LED on MOS heatsink and on the edge of board. When you play music, it can perform LED light show, following melody. Moreover, Vivid LED DJ features options for designing LED visual effect, including Normal, Eco, and Sports mode on your own. Racing Series with Vivid LED DJ make your PC a coolest gaming base ever.
Unified Extensible Firmware Interface (UEFI) is a brand new framework that provides a revolutionary interface. It is a modern clear and easy-to-use graphical user interface. The UEFI comes with a colorful easy-understand icons leads users into the setup layer directly.
The brand-new 5050 LED FUN ZONE comes with two 5050 LED headers to bring more colorful lighting options to DIY lovers. They can fully enjoy the DIY fun of modding their PCs with uniquely personal style and LED strip or any kind of LED product to adjust the color of LED and change system color scheme by VIVID LED DJ application. Vivid LED DJ fun, Vivid LED lighting style!
AMD X470 is the high-end chipset for overclockers and tweakers who need robust platforms. This chip provides the ultimate low-level control to its users and delivers ultimate graphics card bandwidth.
الرقاقة | AMD X470 |
CPU SUPPORT | Socket AM4 supports AMD® A-series APU, Ryzen APU / CPU * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR4 1866/2133/2400/2667/2933(OC)/3200(OC) 4 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 8/16 GB DDR4 module * DDR4 - 2667 only for Ryzen CPU. * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
STORAGE | 4x SATA III Connector (6Gb/s) : Supports AHCI & RAID 0, 1, 10 1x M.2 (M Key) : Supports PCI-E 3.0 x4 (32Gb/s) & SATA III (6.0Gb/s) SSD * M.2 : The bandwidth is depended on CPU. |
LAN | Realtek RTL 8118AS 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability Support Super LAN Surge Protection |
CODEC | ALC887 7.1 Channels, High Definition Audio, Hi-Fi(Front) |
USB | 2x USB 3.1 Gen2 (10Gb/s) port (2 on rear I/Os) 6x USB 3.1 Gen1 (5Gb/s) port (4 on rear I/Os and 2 via internal headers) 4x USB 2.0 port (4 via internal headers) |
EXPANSION SLOT | 2x PCIe 2.0 x1 Slot 1x PCIe 2.0 x16 Slot (x1) 1x PCIe 3.0 x16 Slot (The bandwidth is depended on CPU) |
REAR I/O | 1x PS/2 Keyboard 1x DVI-D Port 1x HDMI Port 1x LAN port 2x USB 3.1 Gen2 (10Gb/s) Port 4x USB 3.1 Gen1 (5Gb/s) Port 3x Audio Jack |
INTERNAL I/O | 4x SATA III 6.0Gb/s Connector 2x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1x USB 3.1 Gen1 (5Gb/s) Header (each header supports 2 USB 3.1 Gen1 ports) 1x 8-Pin Power Connector 1x 24-Pin Power Connector 1x CPU Fan Connector 2x System Fan Connector 1x Front Panel Header 1x Front Audio Header 1x Clear CMOS Header 1x S/PDIF out Connector 1x COM Port Header 2x 5050 LED Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU1 / System1 / System2 Fan Control System Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 244 mm x 238 mm ( W x L ) |
OS SUPPORT | Support Windows 10(x64) Support Windows 7 (x64) for Bristol / Summit /Pinnacle Ridge only ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | Racing GT Utility FLY.NET BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x User Manual |
FEATURES | VIVID LED DJ 5050 LED FUN ZONE Supports 100% Solid capacitor PCIe M.2 32Gb/s |
الحذر!! المواصفات والصور قابلة للتعديل بدون إنذار مسبق، ومحتويات الصندوق قد تتغير تبعاً للمنطقة ونسخة اللوحة الأم |
2 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x User Manual
Brand | رقم الموديل | الحجم | نوع |
---|---|---|---|
A DATA | AX4U2400W4G16-QRZ | 4G | DDR4 2400 |
A DATA | AX4U2400W8G16-QRZ | 8G | DDR4 2400 |
A DATA | AX4U240038G16-BRZ | 8G | DDR4 2400 |
A DATA | ADU2666316G19-BP | 16G | DDR4 2667 |
CORSAIR | CMK16GX4M2B3000C15 | 8G | DDR4 3000 |
CORSAIR | CM4X8GE2400C16K4-CN | 8G | DDR4 2400 |
CORSAIR | BLT8G4D26AFTA.16FAD | 8G | DDR4 2400 |
CORSAIR | BLS8G4D240FSC.16FBR2 | 8G | DDR4 2400 |
CORSAIR | CM4X16GC3200C16K2E-CN | 16G | DDR4 3200 |
APACER | 78.B1GM3.AF00B | 4G | DDR4 2133 |
APACER | 78.C1GMS.4010B | 8G | DDR4 2400 |
APACER | 78.CAGN4.4090B | 8G | DDR4 3600 |
APACER | 78.B1GM4.4020B | 4G | DDR4 2133 |
APACER | 78.C1GM4.AF10B | 8G | DDR4 2133 |
APACER | AU08GGB24CEYBGH | 8G | DDR4 2400 |
APACER | AU04GGB24CEWBGH | 4G | DDR4 2400 |
GEIL | GPR416GB3000C16QC | 4G | DDR4 3000 |
GEIL | GP48GB2133C15DC | 4G | DDR4 2133 |
GEIL | GEX48GB2133C15DC | 4G | DDR4 2133 |
GEIL | GEX416GB2133C15DC | 8G | DDR4 2133 |
GEIL | GP44GB2133C15SC | 4G | DDR4 2133 |
HYNIX | HMA41GU7AFR8N-TF | 8G | DDR4 2133 |
SAMSUNG | M378A5143EB1-CPB | 4G | DDR4 2133 |
SAMSUNG | M378A1K43CB2-CRC | 8G | DDR4 2400 |
SAMSUNG | M378A1G43EB1-CPB | 8G | DDR4 2133 |
SAMSUNG | M378A2K43BB1-CPB | 16G | DDR4 2133 |
SAMSUNG | M378A5244CB0-CRC | 4G | DDR4 2400 |
SAMSUNG | M378A1K43CB2-CTD | 8G | DDR4 2667 |
TEAM GROUP | TED48G2400C16BK | 8G | DDR4 2400 |
TEAM GROUP | TPD44G2133HC15BK | 4G | DDR4 2133 |
TEAM GROUP | TLRED48G2666HC15BBK | 8G | DDR4 2667 |
KINGSTON | HX428C14PB2K4/16 | 2G | DDR4 2667 |
KINGSTON | HX426C15FBK4/16 | 8G | DDR4 2133 |
KINGSTON | HX430C15PB2K4/16 | 8G | DDR4 2400 |
KINGSTON | HX424C15FB2/8 | 8G | DDR4 2667 |
KINGSTON | HX432C16PB3K4/32 | 8G | DDR4 2400 |
KINGSTON | KVR24N17S6/4 | 4G | DDR4 2400 |
KINGSTON | HX436C17PB4AK2/16 | 8G | DDR4 3600 |
KINGSTON | HX432C18FB2K2/16 | 8G | DDR4 3200 |
KINGSTON | HX432C18FB/16-SP | 16G | DDR4 3200 |
KINGSTON | HX430C15PB3K2/32 | 16G | DDR4 3000 |
KINGSTON | HX429C15PB3AK2/16 | 8G | DDR4 3000 |
UMAX | 84G48G93HY-21MHYWKGF15T | 8G | DDR4 2133 |
TRANSCEND | C59410-0133 | 4G | DDR4 2133 |
TRANSCEND | JM2666HLB-8G | 8G | DDR4 2667 |
PATRIOT | PX432G280C6QK | 8G | DDR4 2800 |
PATRIOT | PV48G340C6K | 4G | DDR4 3400 |
PATRIOT | PVE48G320C6KGY | 8G | DDR4 3200 |
G.SKILL | F4-2400C15Q-32GRB | 8G | DDR4 2400 |
G.SKILL | F4-3200C16Q-16GRKD | 4G | DDR4 3200 |
G.SKILL | F4-3400C16Q-16GRBD | 4G | DDR4 3400 |
G.SKILL | F4-3600C17D-8GVK | 4G | DDR4 3600 |
G.SKILL | F4-3866C18D-8GTZ | 4G | DDR4 3866 |
G.SKILL | F4-4000C19D-8GTZ | 4G | DDR4 4000 |
G.SKILL | F4-2400C15S-8GRK | 8G | DDR4 2400 |
G.SKILL | F4-4600C19D-16GTZSWC | 8G | DDR4 2133 |
G.SKILL | F4-4800C18D-16GTRG | 8G | DDR4 4000 |
G.SKILL | F4-4266C19D-8GTZ | 4G | DDR4 4000 |
G.SKILL | F4-4133C19D-16GTZA | 8G | DDR4 4000 |
G.SKILL | F4-3200C16D-32GTRS | 16G | DDR4 3200 |
G.SKILL | F4-3200C16D-16GTZR | 8G | DDR4 3200 |
G.SKILL | F4-2800C17D-16GVR | 8G | DDR4 2800 |
Vcolor | TD8G16C17-UH | 8G | DDR4 2400 |
Crucial | BLS4G4D240FSA.8FADG | 4G | DDR4 2400 |
Crucial | CT16G4DFD8213.16FA1 | 16G | DDR4 2133 |
Panram | PUD42400C154GNJW | 4G | DDR4 2400 |
Asgard | VMA41UH-MEC1U2AJ2 | 16G | DDR4 2400 |
Asgard | VML41UH-MIC1U22T1 | 16G | DDR4 2667 |
Asgard | VML41UG-MIC1U22T1 | 8G | DDR4 2400 |
Asgard | VML41UF-MIC1U22T1 | 4G | DDR4 2400 |
Asgard | VMA41UG-MEC1U2AW1 | 8G | DDR4 2400 |
Asgard | VMA45UG-MEC1U2AW2 | 8G | DDR4 3200 |
Asgard | VMA44UG-MEC1U2AW2 | 8G | DDR4 3000 |
Asgard | VMA42UH-MEC1U2AW2 | 16G | DDR4 2667 |
هذه ليست قائمة كاملة ولكن الدليل الذاكرة المستخدمة للاختبار. | |||
:
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 10 x64 | 19.10.16 | 2019-07-05 | 175.43 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 10 x64 | 26.20.11016.1 | 2019-07-05 | 509.7 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 10 x86/ 10 x64 | 10.013.1223.2016 | 2017-02-14 | 10.15 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 10 x64 | 9.2.0.120 | 2019-07-05 | 369.19 KB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 10 x64 | 9.2.0.120 | 2019-07-05 | 93.69 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 10 x64 | 0.9.4.4 | 2019-11-01 | 11.3 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 10 x64 | 1.9.6.3 | 2019-11-01 | 6.28 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 1.27.1905.1500 | 2019-07-19 | 9.81 MB | تنـزيل |
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 10 x86/ 10 x64 | 10.013.1223.2016 | 2017-02-14 | 10.15 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | تنـزيل |
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | تنـزيل |
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | تنـزيل |
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | تنـزيل |
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | تنـزيل |
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x64 | 17.40.2815.1010 (Bristol/Summit/Pinnacle CPU Only) |
2019-03-06 | 235.52 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x64 | 23.20.808.2816 (Bristol CPU Only) |
2019-03-06 | 422.84 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64 | 7.104 | 2017-02-14 | 10.31 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x64 | 8.1.0.00026 | 2017-02-14 | 1.94 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x64 | 8.1.0.00038 | 2018-02-22 | 99.2 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x64 | 0.9.4.4 | 2019-11-01 | 11.3 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x64 | 1.9.6.3 | 2019-11-01 | 6.28 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 1.27.1905.1500 | 2019-07-19 | 9.81 MB | تنـزيل |
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64 | 7.104 | 2017-02-14 | 10.31 MB | تنـزيل |
التشغيل النظام | النسخة | التاريخ | Filesize | |
---|---|---|---|---|
Windows 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 6.0.1.8627 | 2019-09-10 | 260.95 MB | تنـزيل |
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
X47ASB11.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-11-11 | تنـزيل |
X47AS722.BST | Initial BIOS | 16384 KB | 2019-07-22 | تنـزيل |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
ملف | |
---|---|
AX47A-M4T_190719(EN+CN).pdf | تنـزيل |
ملف | الوصف | Filesize | التحميل التاريخ | |
---|---|---|---|---|
X47ASC03.BST | AGESA ComboAM4 PI 1.0.0.4B update | 16384 KB | 2019-12-03 | تنـزيل |
