- Socket LGA 775
- Supports Intel Core 2 Duo/Pentium D/Pentium 4/Celeron D Processor
- Supports FSB 533/800MHz
- Support Intel Hyper-Threading Technology
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
Chipset |
| Intel 945GZ / ICH7 |
CPU SUPPORT |
| Intel® Core™2 Duo Processor Intel® Pentium® Dual-Core Processor Intel® Pentium® D Processor Intel® Pentium® 4 Processor Intel® Celeron® D Processor Intel® Celeron® Processor 400 Sequence |
FSB |
| Support FSB 533/800MHz |
MEMORY |
| Support Dual Channel DDR2 400/533 MHz 2 x DDR2 DIMM Memory Slot Max. Supports up to 2GB Memory |
EXPANSION SLOT |
| 1 x PCI-E x16 Slot (Compatible) 3 x PCI Slot |
STORAGE |
| 4 x SATA2 Connector 1 x IDE Connector |
USB |
| 4 x USB 2.0 Port 2 x USB 2.0 Header |
LAN |
| Realtek RTL8100C - 10/100 Controller |
INTEGRATED VIDEO |
| Intel Graphics Media Accelerator 950, On Board Graphic Max. Share Memory Up To 224MB |
CODEC |
| Realtek ALC861VD 6-Channel HD Audio |
REAR I/O |
| 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x COM Port 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O |
| 1 x Printer Header 2 x USB 2.0 Header 4 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Floppy Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CD-IN Header 1 x CPU FAN Header 1 x System FAN Header |
DIMENSION |
| Micro ATX Form Factor Dimension: 21.9cm x 23.6cm ( W x L ) |
OS SUPPORT |
| Support Windows 2000 / XP / Vista |
ACCESSORIES |
| 1 x IDE Cable 1 x FDD Cable(Optional) 1 x SATA Cable(Optional) 1 x I/O Shield 1 x CD Driver 1 x User Manual |
Please update system BIOS before upgrade your processor (CPU) to avoid system failure
PCB Version : Ver. 6.x
| Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| 775 | Intel® Core™2 Extreme Processor | X6800 | SL9S5 | 2.93 GHz | 1066Mhz | 75W |
| 775 | Intel® Core™2 Duo Processor | E6600 | SL9ZL | 2.40 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6600 | SL9S8 | 2.40 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6400 | SL9T9 | 2.13 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6400 | SL9S9 | 2.13 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6300 | SL9SA | 1.86 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6300 | SL9TA | 1.86 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E4300 | SL9TB | 1.80 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® Dual-Core | E2160 | SLA3H | 1.80 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® Dual-Core | E2140 | SLA93 | 1.60 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® D processor | 950 | SL9K8 | 3.40 GHz | 800Mhz | 95W |
| 775 | Intel® Pentium® D processor | 950 | SL95V | 3.40 GHz | 800Mhz | 95W |
| 775 | Intel® Pentium® D processor | 940 | SL95W | 3.20 GHz | 800Mhz | 95W |
| 775 | Intel® Pentium® D processor | 930 | SL94R | 3 GHz | 800Mhz | 95W |
| 775 | Intel® Pentium® D processor | 930 | SL95X | 3 GHz | 800Mhz | 95W |
| 775 | Intel® Pentium® D processor | 920 | SL94S | 2.80 GHz | 800Mhz | 95W |
| 775 | Intel® Pentium® D processor | 820 | SL88T | 2.80 GHz | 800Mhz | 95W |
| 775 | Intel® Pentium® D processor | 820 | SL8CP | 2.80 GHz | 800Mhz | 95W |
| 775 | Intel® Pentium® D processor | 805 | SL8ZH | 2.66 GHz | 533Mhz | 95W |
| 775 | Intel® Pentium® 4 Processor | 661 | SL94V | 3.60 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 661 | SL8WF | 3.60 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 661 | SL96H | 3.60 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 660 | SL7Z5 | 3.60 GHz | 800Mhz | 68.4W |
| 775 | Intel® Pentium® 4 Processor | 651 | SL9KE | 3.40 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® 4 Processor | 651 | SL94W | 3.40 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 651 | SL8WG | 3.40 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 651 | SL96J | 3.40 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 650 | SL8Q5 | 3.40 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 650 | SL7Z7 | 3.40 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 641 | SL96K | 3.20 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 641 | SL9KF | 3.20 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® 4 Processor | 641 | SL94X | 3.20 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 641 | SL8WH | 3.20 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 640 | SL8Q6 | 3.20 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 640 | SL7Z8 | 3.20 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 631 | SL94Y | 3 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 631 | SL8WJ | 3 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 631 | SL9KG | 3 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® 4 Processor | 631 | SL96L | 3 GHz | 800Mhz | 86W |
| 775 | Intel® Pentium® 4 Processor | 630 | SL7Z9 | 3 GHz | 800 Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 630 | SL8Q7 | 3 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 560 | SL7J9 | 3.60 GHz | 800Mhz | 115W |
| 775 | Intel® Pentium® 4 Processor | 550 | SL7KM | 3.40 GHz | 800Mhz | 115W |
| 775 | Intel® Pentium® 4 Processor | 550 | SL7PZ | 3.40 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 540 | SL7KL | 3.20 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 540 | SL7PX | 3.20 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 540 | SL7J7 | 3.20 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 530 | SL7J6 | 3 GHz | 800Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 530 | SL7KK | 3 GHz | 800 Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 524 | SL8ZZ | 3.06 GHz | 533Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 524 | SL9CA | 3.06 GHz | 533Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 520 | SL7J4 | 2.80 GHz | 533 Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 520 | SL7J5 | 2.80 GHz | 800 Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 520 | SL7KJ | 2.80 GHz | 800 Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 520 | SL7KH | 2.80 GHz | 533 Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 516 | SL8J9 | 2.93 GHz | 533 Mhz | 84W |
| 775 | Intel® Pentium® 4 Processor | 516 | SL8PM | 2.93 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 356 | SL96N | 3.33 GHz | 533 Mhz | 86W |
| 775 | Intel® Celeron® D Processor | 351 | SL8HF | 3.20 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 351 | SL9BS | 3.20 GHz | 533 Mhz | 73W |
| 775 | Intel® Celeron® D Processor | 351 | SL7TZ | 3.20 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 346 | SL7TY | 3.06 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 346 | SL8HD | 3.06 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 346 | SL9BR | 3.06 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 340 | SL7SV | 2.93 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 336 | SL7TW | 2.80 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 336 | SL8H9 | 2.80 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 336 | SL98W | 2.80 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 335 | SL7SU | 2.80 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 331 | SL8H7 | 2.66 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 331 | SL7TV | 2.66 GHz | 533 Mhz | 84W |
| 775 | Intel® Celeron® D Processor | 331 | SL98V | 2.66 GHz | 533 Mhz | 84W |
Caution !!
The specification and pictures are subject to change without notice!
