- Support the Intel 4th generation Core i7 and Core i5 processors in the 1150 package
- Intel Z87 single chip architecture
- Support 4-DIMM DDR3-2800(OC)/2600(OC)/2400(OC)/2200 up to 32G maximum capacity
- 3 PCI Express x 16 supported CFX multi-GPU Technology
- On board HDMI supported 4K2K resolution enables high-definition image display
- 100% Solid Capacitors
- BIOSTAR Hi-Fi 3D Technology inside
- Built-in 3D Sound Field Headphone Amplifier
- Built-In 7.1 CH pre-amp for rear speakers 2X sound level
- Hi-Fi V-Cap for premium sound quality with lower distortion
- BIOSTAR MCC(Multi-Channel Calibration ) Technology
- Lucid MVP2 Technology
- Intel SRT (Smart Response Technology)
- Intel RST (Rapid Storage Technology)
- Intel Rapid Start Technology
- Intel Smart Connect Technology
Chipset |
| Intel Z87 |
CPU SUPPORT |
| Intel® Core™ i7 LGA 1150 Processor Intel® Core™ i5 LGA 1150 Processor Intel® Core™ i3 LGA 1150 Processor Intel® Pentium® LGA 1150 Processor Maximum CPU TDP (Thermal Design Power) : 95Watt |
MEMORY |
| Support Dual Channel DDR3 2800(OC)/ 2600(OC)/ 2400(OC)/ 2200(OC)/ 2133(OC)/ 1866(OC)/ 1800(OC)/ 1600/ 1333/ 1066 MHz 4 x DDR3 DIMM Memory Slot Max. Supports up to 32GB Memory |
EXPANSION SLOT |
| 2 x PCI-E x16 3.0 Slot (CFX x8) 1 x PCI-E x16 2.0 Slot (x4) 3 x PCI-E x1 2.0 Slot |
STORAGE |
| 6 x SATA3 Connector Support SATA RAID: 0,1,5,10 Support Intel Smart Response Technology |
USB |
| 2 x USB 3.0 Port 1 x USB 3.0 Header 4 x USB 2.0 Port 2 x USB 2.0 Header |
LAN |
| Realtek RTL8111F - 10/100/1000 Controller |
MULTI GRAPHICS |
| AMD CrossFireX |
INTEGRATED VIDEO |
| By CPU model Supports DX11.1 Supports HDCP |
CODEC |
| Realtek ALC898 8 Channel Blu-ray Audio |
REAR I/O |
| 1 x PS/2 Keyboard 2 x USB 3.0 Port 4 x USB 2.0 Port 1 x HDMI Connector 1 x DVI Connector 1 x VGA Port 1 x RJ-45 Port 6 x Audio Connector |
INTERNAL I/O |
| 1 x USB 3.0 Header 2 x USB 2.0 Header 6 x SATA3 6Gb/s Connector 1 x Front Audio Header 1 x Front Panel Header 1 x S/PDIF-OUT Header 1 x CPU FAN Header 4 x System FAN Header 1 x Serial Header 1 x CIR Header |
H/W Monitoring |
| CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
DIMENSION |
| ATX Form Factor Dimension: 30.5cm x 24.4cm ( W x L ) |
OS SUPPORT |
| Support Windows 7 / 8 |
Bundle Software |
| BIO-Remote2 BIO-Remote Smart Speed LAN |
ACCESSORIES |
| 4 x SATA Cable 1 x CrossFire Connector 1 x I/O Shield 1 x DVD Driver 1 x User Manual |
FEATURES |
| Windows 8 Compatible Supports PURO Hi-Fi 3D Supports 100% Solid capacitor Supports Rapid Switch2 Supports Rapid Debug3 Supports Charger Booster Supports BIOS Online Update |
Please update system BIOS before upgrade your processor (CPU) to avoid system failure
PCB Version : Ver. 5.x
| Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| 1150 | Intel Core i7 Processor | 4790T | QF4Q | 2.70 GHz | 100Mhz | 45W |
| 1150 | Intel Core i7 Processor | 4790S | QF4L | 3.20 GHz | 100Mhz | 65W |
| 1150 | Intel Core i7 Processor | 4790K | QG81 | 4.0 GHz | 88W | |
| 1150 | Intel Core i7 Processor | 4790 | QF4D | 3.60 GHz | 84W | |
| 1150 | Intel Core i7 Processor | 4785T | QF4S | 2.20 GHz | 35W | |
| 1150 | Intel Core i7 Processor | 4771 | QF9Y | 3.50 GHz | 100Mhz | 84W |
| 1150 | Intel Core i7 Processor | 4770T | QEHM | 2.50 GHz | 100Mhz | 45W |
| 1150 | Intel Core i7 Processor | 4770S | QEHG | 3.10 GHz | 100Mhz | 65W |
| 1150 | Intel Core i7 Processor | 4770K | QEH6 | 3.50 GHz | 100Mhz | 84W |
| 1150 | Intel Core i7 Processor | 4770 | QEH8 | 3.40 GHz | 100Mhz | 84W |
| 1150 | Intel Core i7 Processor | 4765T | QEHP | 2.0 GHz | 100Mhz | 35W |
| 1150 | Intel Core i5 Processor | 4690T | QF4R | 2.50 GHz | 45W | |
| 1150 | Intel Core i5 Processor | 4690S | QF4N | 3.20 GHz | 65W | |
| 1150 | Intel Core i5 Processor | 4690K | QG84 | 3.50 GHz | 88W | |
| 1150 | Intel Core i5 Processor | 4690 | QF4G | 3.50 GHz | 100Mhz | 84W |
| 1150 | Intel Core i5 Processor | 4670T | QEHN | 2.30 GHz | 100Mhz | 45W |
| 1150 | Intel Core i5 Processor | 4670S | QEHJ | 3.10 GHz | 100Mhz | 65W |
| 1150 | Intel Core i5 Processor | 4670K | QEH9 | 3.40 GHz | 100Mhz | 84W |
| 1150 | Intel Core i5 Processor | 4670 | QEHC | 3.40 GHz | 100Mhz | 84W |
| 1150 | Intel Core i5 Processor | 4590T | QFUH | 2.0 GHz | 35W | |
| 1150 | Intel Core i5 Processor | 4590S | QF4M | 3.0 GHz | 65W | |
| 1150 | Intel Core i5 Processor | 4590 | QF4H | 3.30 GHz | 84W | |
| 1150 | Intel Core i5 Processor | 4570T | QEHQ | 2.90 GHz | 100Mhz | 35W |
| 1150 | Intel Core i5 Processor | 4570T | QDN5 | 2.90 GHz | 100Mhz | 35W |
| 1150 | Intel Core i5 Processor | 4570S | QEHH | 2.90 GHz | 100Mhz | 65W |
| 1150 | Intel Core i5 Processor | 4570 | QEHD | 3.20 GHz | 100Mhz | 84W |
| 1150 | Intel Core i5 Processor | 4460T | QFUJ | 1.90 GHz | 35W | |
| 1150 | Intel Core i5 Processor | 4460S | QF4P | 2.90 GHz | 65W | |
| 1150 | Intel Core i5 Processor | 4460 | QF4J | 3.20 GHz | 84W | |
| 1150 | Intel Core i5 Processor | 4440S | QEHK | 2.80 GHz | 100Mhz | 65W |
| 1150 | Intel Core i5 Processor | 4440 | QEHE | 3.10 GHz | 100Mhz | 84W |
| 1150 | Intel Core i5 Processor | 4430S | QEHL | 2.70 GHz | 100Mhz | 65W |
| 1150 | Intel Core i5 Processor | 4430 | QEHF | 3.0 GHz | 100Mhz | 84W |
| 1150 | Intel Core i3 Processor | 4370 | QER2 | 3.80 GHz | 54W | |
| 1150 | Intel Core i3 Processor | 4360T | QERT | 3.20 GHz | 35W | |
| 1150 | Intel Core i3 Processor | 4360 | QDMY | 3.70 GHz | 54W | |
| 1150 | Intel Core i3 Processor | 4350T | QERS | 3.10 GHz | 35W | |
| 1150 | Intel Core i3 Processor | 4350 | QER4 | 3.60 GHz | 54W | |
| 1150 | Intel Core i3 Processor | 4340 | QDMW | 3.60 GHz | 100Mhz | 54W |
| 1150 | Intel Core i3 Processor | 4340 | QDMZ | 3.40 GHz | 100Mhz | 54W |
| 1150 | Intel Core i3 Processor | 4330T | QEP9 | 3.0 GHz | 100Mhz | 35W |
| 1150 | Intel Core i3 Processor | 4330 | QDMX | 3.50 GHz | 100Mhz | 54W |
| 1150 | Intel Core i3 Processor | 4160T | QERW | 3.10 GHz | 35W | |
| 1150 | Intel Core i3 Processor | 4150T | QERV | 3.0GHz | 35W | |
| 1150 | Intel Core i3 Processor | 4150 | QER7 | 3.50 GHz | 54W | |
| 1150 | Intel Core i3 Processor | 4130T | QDN6 | 2.90 GHz | 100Mhz | 35W |
| 1150 | Intel® Pentium® Processor | G3460 | QERB | 3.50 GHz | 53W | |
| 1150 | Intel® Pentium® Processor | G3450T | QERZ | 2.90 GHz | 35W | |
| 1150 | Intel® Pentium® Processor | G3450 | QERA | 3.40 GHz | 53W | |
| 1150 | Intel® Pentium® Processor | G3440T | QERY | 2.80 GHz | 35W | |
| 1150 | Intel® Pentium® Processor | G3440 | QERD | 3.30 GHz | 53W | |
| 1150 | Intel® Pentium® Processor | G3430 | QDN0 | 3.30 GHz | 100Mhz | 53W |
| 1150 | Intel® Pentium® Processor | G3420T | QDN7 | 2.70 GHz | 100Mhz | 35W |
| 1150 | Intel® Pentium® Processor | G3420 | QDN1 | 3.20 GHz | 100Mhz | 53W |
| 1150 | Intel® Pentium® Processor | G3258 | QGCK | 3.20 GHz | 65W | |
| 1150 | Intel® Pentium® Processor | G3250T | QES2 | 2.80 GHz | 35W | |
| 1150 | Intel® Pentium® Processor | G3250 | QERH | 3.20 GHz | 53W | |
| 1150 | Intel® Pentium® Processor | G3240T | QES1 | 2.70 GHz | 35W | |
| 1150 | Intel® Pentium® Processor | G3240 | QF55 | 3.10 GHz | 53W | |
| 1150 | Intel® Pentium® Processor | G3240 | QERG | 3.10 GHz | 53W | |
| 1150 | Intel® Pentium® Processor | G3220T | QDN8 | 2.60 GHz | 100Mhz | 35W |
| 1150 | Intel® Pentium® Processor | G3220 | QF54 | 3.0 GHz | 53W | |
| 1150 | Intel® Pentium® Processor | G3220 | QDN2 | 3.0 GHz | 100Mhz | 53W |
| 1150 | Intel® Celeron® Processor | G1850 | QER1 | 2.90 GHz | 53W | |
| 1150 | Intel® Celeron® Processor | G1840T | QES5 | 2.50 GHz | 35W | |
| 1150 | Intel® Celeron® Processor | G1840 | QER0 | 2.80 GHz | 53W | |
| 1150 | Intel® Celeron® Processor | G1830 | QDN3 | 2.70 GHz | 65W | |
| 1150 | Intel® Celeron® Processor | G1820T | QDN9 | 2.40 GHz | 35W | |
| 1150 | Intel® Celeron® Processor | G1820 | QDN4 | 2.80 GHz | 65W |
Caution !!
The specification and pictures are subject to change without notice!
