- Socket AM3+
- Supports AMD FX Series/Phenom II Series/Athlon II Series Processors
- Hyper Transport Technology up to 4.4G
- Supports AMD Cool'n'Quiet Technology
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
Chipset |
| AMD 760G / SB710 |
CPU SUPPORT |
| AMD FX™ Processor AMD Phenom™ II X6 Processor AMD Phenom™ II X4 Processor AMD Phenom™ II X3 Processor AMD Phenom™ II X2 Processor AMD Athlon™ II X4 Processor AMD Athlon™ II X3 Processor AMD Athlon™ II X2 Processor AMD Sempron™ Processor Maximum CPU TDP (Thermal Design Power) : 125Watt |
HT |
| Support HT 4.4G |
MEMORY |
| Support Dual Channel DDR3 800/1066/1333/1600(OC)/1866(OC) MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 16GB Memory ※DDR3-1866 for AM3+ CPU only |
EXPANSION SLOT |
| 1 x PCI-E x16 2.0 Slot 1 x PCI-E x1 2.0 Slot 1 x PCI Slot |
STORAGE |
| 4 x SATA2 Connector 1 x IDE Connector Support SATA RAID: 0,1,10 |
USB |
| 4 x USB 2.0 Port 2 x USB 2.0 Header |
LAN |
| Realtek RTL8111F - 10/100/1000 Controller |
INTEGRATED VIDEO |
| ATI Radeon™ HD3000 Graphics, On Board Graphic Max. Memory Share Up to 1024 MB |
CODEC |
| Realtek ALC662 6-Channel HD Audio |
REAR I/O |
| 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x DVI Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O |
| 1 x Printer Header 2 x USB 2.0 Header 4 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CPU FAN Header 1 x System FAN Header |
H/W Monitoring |
| CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
DIMENSION |
| Micro ATX Form Factor Dimension: 23.5cm x 19cm ( W x L ) |
OS SUPPORT |
| Support Windows XP / Vista / 7 / 8 |
Bundle Software |
| BIO-Remote2 Smart Speed LAN |
ACCESSORIES |
| 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
FEATURES |
| Windows 8 Ready Supports Solid capacitor Supports BIOS-Flasher Supports Charger Booster Supports BIOS Online Update |
Please update system BIOS before upgrade your processor (CPU) to avoid system failure
PCB Version : Ver. 6.x
| Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| AM3+ | AMD FX™ | FX-8350 | FD8350FRW8KHK | 4000Mhz | 5200Mhz | 125W |
| AM3+ | AMD FX™ | FX-8320 | FD8320FRW8KHK | 3500Mhz | 5200MHz | 125W |
| AM3+ | AMD FX™ | FX-8300 | FD8300WMW8KHK | 3300Mhz | 5200MHz | 95W |
| AM3+ | AMD FX™ | FX-8140 | FD8140WMW8KGU | 3200Mhz | 5200Mhz | 95W |
| AM3+ | AMD FX™ | FX-8120 | FD8120WMW8KGU | 3100Mhz | 5200Mhz | 95W |
| AM3+ | AMD FX™ | FX-8120 | FD8120FRW8KGU | 3100Mhz | 5200Mhz | 125W |
| AM3+ | AMD FX™ | FX-8100 | FD8100WMW8KGU | 2800Mhz | 5200Mhz | 95W |
| AM3+ | AMD FX™ | FX-6300 | FD6300WMW6KHK | 3500Mhz | 5200MHz | 95W |
| AM3+ | AMD FX™ | FX-6200 | FD6200FRW6KGU | 3800Mhz | 5200Mhz | 125W |
| AM3+ | AMD FX™ | FX-6120 | FD6120WMW6KGU | 3500Mhz | 5200Mhz | 95W |
| AM3+ | AMD FX™ | FX-6100 | FD6100WMW6KGU | 3300Mhz | 5200Mhz | 95W |
| AM3+ | AMD FX™ | FX-4350 | FD4350FRW4KHK | 4200Mhz | 5200MHz | 125W |
| AM3+ | AMD FX™ | FX-4320 | FD4320WMW4MHK | 4000Mhz | 5200Mhz | 95W |
| AM3+ | AMD FX™ | FX-4300 | FD4300WMW4MHK | 3800Mhz | 5200Mhz | 95W |
| AM3+ | AMD FX™ | FX-4170 | FD4170FRW4KGU | 4200Mhz | 5200Mhz | 125W |
| AM3+ | AMD FX™ | FX-4100 | FD4100WMW4KGU | 3600Mhz | 5200Mhz | 95W |
| AM3+ | AMD FX™ | 8370E | FD837EWMW8KHK | 3300Mhz | 5200Mhz | 95W |
| AM3+ | AMD FX™ | 8370 | FD8370FRW8KHK | 4000Mhz | 5200Mhz | 125W |
| AM3+ | AMD FX™ | 8320E | FD832EWMW8KHK | 3200Mhz | 5200Mhz | 95W |
| AM3 | AMD Phenom™ II X6 | 1100T | HDE00ZFBK6DGR | 3300Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X6 | 1090T | HDT90ZFBK6DGR | 3200Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X6 | 1075T | HDT75TFBK6DGR | 3000Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X6 | 1065T | HDT65TWFK6DGR | 2900MHz | 3400Mhz | 95W |
| AM3 | AMD Phenom™ II X6 | 1055T | HDT55TFBK6DGR | 2800Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X6 | 1055T | HDT55TWFK6DGR | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X6 | 1045T | HDT45TWFK6DGR | 2700Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X6 | 1035T | HDT35TWFK6DGR | 2600Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | z980 | HDZ980FBK4DGM | 3700Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | z975 | HDZ975FBK4DGM | 3600Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | z970 | HDZ970FBK4DGM | 3500Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | z965 | HDZ965FBK4DGM | 3400Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | z955 | HDZ955FBK4DGM | 3200Mhz | 4000Mhz | 125w |
| AM3 | AMD Phenom™ II X4 | x960 | HDX960WFK4DGM | 3300Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | x955 | HDX955WFK4DGM | 3200Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | x955 | HDX955FBK4DGM | 3200Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | x955 | HDX955FBK4DGI | 3200Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | x945 | HDX945WFK4DGM | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | x945 | HDX945WFK4DGI | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | x925 | HDX925WFK4DGM | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | x840 | HDX840WFK42GM | 3200Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | x820 | HDX820WFK4FGI | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | 960T | HD96ZTWFK4DGR | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | 955 | HDZ955FBK4DGI | 3200Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | 945 | HDX945FBK4DGI | 3000Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | 925 | HDX925WFK4DGI | 2800Mhz | 3600Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | 910e | HD910EOCK4DGM | 2600Mhz | 4000Mhz | 65W |
| AM3 | AMD Phenom™ II X4 | 910 | HDX910WFK4DGI | 2600Mhz | 3600Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | 905e | HD905EOCK4DGM | 2500Mhz | 4000Mhz | 65W |
| AM3 | AMD Phenom™ II X4 | 905e | HD905EOCK4DGI | 2500Mhz | 4000Mhz | 65W |
| AM3 | AMD Phenom™ II X4 | 900e | HD900EOCK4DGI | 2400Mhz | 4000Mhz | 65W |
| AM3 | AMD Phenom™ II X4 | 840T | HD840TWFK4DGR | 2900MHz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | 810 | HDX810WFK4FGI | 2600Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | 805 | HDX805WFK4FGI | 2500Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | z740 | HDZ740WFK3DGI | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | x720 | HDX720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | 720 | HDZ720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | 710 | HDX710WFK3DGI | 2600Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | 705e | HD705EOCK3DGI | 2500Mhz | 4000MHz | 65W |
| AM3 | AMD Phenom™ II X3 | 700e | HD700EOCK3DGI | 2400Mhz | 4000MHz | 65W |
| AM3 | AMD Phenom™ II X2 | z570 | HDZ570WFK2DGM | 3500Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | z565 | HDZ565WFK2DGM | 3400Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | z560 | HDZ560WFK2DGM | 3300Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | z555 | HDZ555WFK2DGM | 3200Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | z550 | HDZ550WFK2DGI | 3100Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | x550 | HDX550WFK2DGM | 3100Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | x545 | HDX545WFK2DGM | 3000Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | x545 | HDX545WFK2DGI | 3000Mhz | 4000Mhz | 80W |
| AM3 | AMD Athlon™ II X4 | x655 | ADX655WFK42GM | 3300Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x650 | ADX650WFK42GM | 3200Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x645 | ADX645WFK42GM | 3100Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x640 | ADX640WFK42GR | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x640 | ADX640WFK42GM | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x635 | ADX635WFK42GM | 2900MHz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x635 | ADX635WFK42GI | 2900MHz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x630 | ADX630WFK42GM | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x630 | ADX630WFK42GI | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x620 | ADX620WFK42GI | 2600Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | 615e | AD615EHDK42GM | 2500Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X4 | 610e | AD610EHDK42GM | 2400Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X4 | 605e | AD605EHDK42GM | 2300Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X4 | 605e | AD605EHDK42GI | 2500Mhz | 3600Mhz | 45W |
| AM3 | AMD Athlon™ II X4 | 600e | AD600EHDK42GI | 2200Mhz | 3600Mhz | 45W |
| AM3 | AMD Athlon™ II X3 | x460 | ADX460WFK32GM | 3400Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x455 | ADX455WFK32GM | 3300Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x450 | ADX450WFK32GM | 3200Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x445 | ADX445WFK32GM | 3100Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x440 | ADX440WFK32GM | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x440 | ADX440WFK32GI | 3100Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x435 | ADX435WFK32GM | 2900MHz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x435 | ADX435WFK32GI | 2900MHz | 4000MHz | 95W |
| AM3 | AMD Athlon™ II X3 | x425 | ADX425WFK32GI | 2700Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | 420e | AD420EHDK32GM | 2600Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X3 | 415e | AD415EHDK32GM | 2500Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X3 | 405e | AD405EHDK32GM | 2300Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X3 | 405e | AD405EHDK32GI | 2300Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X3 | 400e | AD400EHDK32GI | 2200Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | x275 | ADX275OCK23GM | 3500Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x270 | ADX270OCK23GM | 3400Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x265 | ADX265OCK23GM | 3300Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x260 | ADX260OCK23GM | 3200Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | X255 | ADX255OCK23GM | 3100Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x255 | ADX255OCK23GQ | 3100Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | X250 | ADX250OCK23GM | 3000Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x250 | ADX250OCK23GQ | 3000Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x245 | ADX245OCK23GM | 2900MHz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x245 | ADX245OCK23GQ | 2900MHz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x240 | ADX240OCK23GQ | 2800Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x225 | ADX225OCK22GM | 2900MHz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x220 | ADX220OCK22GM | 2800Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x215 | ADX215OCK22GM | 2700Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x215 | ADX215OCK22GQ | 2700Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | 250e | AD250EHDK23GM | 3000Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | 245e | AD245EHDK23GM | 2900MHz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | 240e | AD240EHDK23GM | 2800Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | 240e | AD240EHDK23GQ | 2800Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | 235e | AD235EHDK23GQ | 2700Mhz | 4000Mhz | 45W |
| AM3 | AMD Sempron™ | x150 | SDX150HBK13GM | 2900MHz | 4000Mhz | 45W |
| AM3 | AMD Sempron™ | x145 | SDX145HBK13GM | 2800Mhz | 4000Mhz | 45W |
| AM3 | AMD Sempron™ | x140 | SDX140HBK13GQ | 2700Mhz | 4000Mhz | 45W |
Caution !!
The specification and pictures are subject to change without notice!
