- Socket LGA 775
- Supported Intel Core 2 Quad/Core 2 Duo/Pentium Dual-Core/Celeron Dual-Core/Celeron 400 Series Processor
- Supported FSB 800/1066/1333MHz
- Supported 2 DIMM of DDR3 1333/1066/800MHz
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
Chipset |
| Intel G41 / ICH7 |
CPU SUPPORT |
| Intel® Core™2 Quad Processor Intel® Core™2 Duo Processor Intel® Pentium® Dual-Core Processor Intel® Celeron® Dual-Core Processor Intel® Celeron® Processor 400 Sequence Maximum CPU TDP (Thermal Design Power) : 95Watt |
FSB |
| Support FSB 800/1066/1333MHz |
MEMORY |
| Support Dual Channel DDR3 800/1066/1333 MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 8GB Memory Note: FSB800 CPU only support DDR3-800 |
EXPANSION SLOT |
| 1 x PCI-E x16 Slot 2 x PCI Slot |
STORAGE |
| 4 x SATA2 Connector 1 x IDE Connector |
USB |
| 4 x USB 2.0 Port 2 x USB 2.0 Header |
LAN |
| Realtek RTL8102EL - 10/100 Controller |
INTEGRATED VIDEO |
| Intel Graphics Media Accelerator X4500. Support RGB with max. resolution 2048 x 1536@75Hz Max. shared memory 1759MB(DVMT) * Supports DX10 * The Max shared memory size will be available only when 4GB memory or more installed on Motherboard under the 64-bit OS. |
CODEC |
| Realtek ALC662 6-Channel HD Audio |
REAR I/O |
| 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O |
| 1 x Printer Header 2 x USB 2.0 Header 4 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Floppy Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CPU FAN Header 1 x System FAN Header 1 x Serial Header |
DIMENSION |
| Micro ATX Form Factor Dimension: 23.5cm X 18.2cm ( W x L ) |
OS SUPPORT |
| Support Windows 2000 / XP / Vista / 7 |
ACCESSORIES |
| 2 x SATA Cable 1 x I/O Shield 1 x CD Driver 1 x Quick Guide |
FEATURES |
| Windows 7 Compatible Supports Solid capacitor Supports BIOS-Flasher |
Please update system BIOS before upgrade your processor (CPU) to avoid system failure
PCB Version : Ver. 6.2
| Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| 775 | Intel® Core™2 Extreme Processor | X6800 | SL9S5 | 2.93 GHz | 1066Mhz | 75W |
| 775 | Intel® Core™2 Quad Processor | Q9550 | SLAWQ | 2.83 GHz | 1333Mhz | 95W |
| 775 | Intel® Core™2 Quad Processor | Q9505s | QMLU | 2.83 GHz | 1333Mhz | 65W |
| 775 | Intel® Core™2 Quad Processor | Q9505 | QMLT | 2.83 GHz | 1333Mhz | 95W |
| 775 | Intel® Core™2 Quad Processor | Q9400 | SLB6B | 2.66 GHz | 1333Mhz | 95W |
| 775 | Intel® Core™2 Quad Processor | Q9300 | SLAWE | 2.50 GHz | 1333Mhz | 95W |
| 775 | Intel® Core™2 Quad Processor | Q8400s | QLRY | 2.66 GHz | 1333Mhz | 65W |
| 775 | Intel® Core™2 Quad Processor | Q8400 | QLQN | 2.66 GHz | 1333Mhz | 95W |
| 775 | Intel® Core™2 Quad Processor | Q8300 | QHJC | 2.50 GHz | 1333Mhz | 95W |
| 775 | Intel® Core™2 Quad Processor | Q8200s | SLG9T | 2.33 GHz | 1333MHz | 65W |
| 775 | Intel® Core™2 Quad Processor | Q8200 | SLG9S | 2.33 GHz | 1333MHz | 95W |
| 775 | Intel® Core™2 Duo Processor | E8600 | SLB9L | 3.33 GHz | 1333Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E8500 | SLAPK | 3.16GHz | 1333Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E8400 | SLAPL | 3 GHz | 1333Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E8200 | SLAPP | 2.66 GHz | 1333Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E7600 | QLUH | 3.06 GHz | 1066MHz | 65W |
| 775 | Intel® Core™2 Duo Processor | E7500 | SLB9Z | 2.93 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E7300 | SLAPB | 2.66 GHz | 1066MHz | 65W |
| 775 | Intel® Core™2 Duo Processor | E7200 | SLAVN | 2.53 GHz | 1066MHz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6850 | SLA9U | 3 GHz | 1333Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6750 | SLA9V | 2.66 GHz | 1333Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6700 | SL9ZF | 2.66 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6600 | SL9S8 | 2.40 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6400 | SL9T9 | 2.13 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6320 | SLA4U | 1.86 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6300 | SL9SA | 1.86 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E6000 | QLPP | 3.46 GHz | 1066Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E4700 | SLALT | 2.60 GHz | 800Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E4500 | SLA95 | 2.20 GHz | 800Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E4400 | SLA3F | 2 GHz | 800Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E4300 | SL9TB | 1.80 GHz | 800Mhz | 65W |
| 775 | Intel® Core™2 Duo Processor | E3000 | QLVM | 3.40 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® Dual-Core | E5400 | SLB9V | 2.70 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® Dual-Core | E5200 | QFHQ | 2.50 GHz | 800MHz | 65W |
| 775 | Intel® Pentium® Dual-Core | E2220 | SLA8W | 2.40 GHz | 800MHz | 65W |
| 775 | Intel® Pentium® Dual-Core | E2200 | SLA8X | 2.20 GHz | 800MHz | 65W |
| 775 | Intel® Pentium® Dual-Core | E2160 | SLA8Z | 1.80 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® Dual-Core | E2140 | SLA93 | 1.60 GHz | 800Mhz | 65W |
| 775 | Intel® Pentium® Processor | E6300 | QLPZ | 2.80 GHz | 1066MHz | 65W |
| 775 | Intel® Celeron® Dual Core | E1600 | Q9DM | 2.40 GHz | 800Mhz | 65W |
| 775 | Intel® Celeron® Dual Core | E1200 | SLAQW | 1.60 GHz | 800MHz | 65W |
| 775 | Intel® Celeron® Processor | 450 | SLAFZ | 2.20 GHz | 800Mhz | 35W |
| 775 | Intel® Celeron® Processor | 440 | SL9XL | 2 GHz | 800Mhz | 35W |
| 775 | Intel® Celeron® Processor | 430 | SL9XN | 1.80 GHz | 800Mhz | 35W |
| 775 | Intel® Celeron® Processor | 420 | SL9XP | 1.60 GHz | 800MHz | 35W |
Caution !!
The specification and pictures are subject to change without notice!
