- Supported Socket AM3 processors AMD Phenom II processor
- Support latest AMD Phenom X4 , X3 / Athlon /Sempron processors
- AMD 125W processor support
- AMD 790X / SB750 chipset
- 4 DIMM supported DDR2-1200/1066
- HyperTransport 3.0 and PCI Express 2.0
- BIOSTAR G.P.U (Green Power Utility ) Technology
- Performance discrete ATX platform
- AMD OverDrive™ with ACC feature (Advanced Clock Calibration) supported
Chipset |
| AMD 790X / SB750 |
CPU SUPPORT |
| AMD Phenom™ II X6 Processor AMD Phenom™ II X4 Processor AMD Phenom™ II X3 Processor AMD Phenom™ II X2 Processor AMD Phenom™ X4 Processor AMD Phenom™ X3 Processor AMD Athlon™ II X2 Processor AMD Athlon™ X2 Dual-Core Processor AMD Athlon™ 64 X2 Dual-Core Processor AMD Athlon™ 64 FX Processor AMD Athlon™ 64 Processor AMD Sempron™ Processor Maximum CPU TDP (Thermal Design Power) : 125Watt |
HT |
| Support HT 5.2G |
MEMORY |
| Support Dual Channel DDR2 533/667/800/1066(1066 by AM2+/AM3 CPU) MHz 4 x DDR2 DIMM Memory Slot Max. Supports up to 16GB Memory |
EXPANSION SLOT |
| 1 x PCI-E x16 2.0 Slot 2 x PCI-E x1 2.0 Slot 3 x PCI Slot |
STORAGE |
| 6 x SATA2 Connector 1 x IDE Connector Support SATA RAID: 0,1,5,10 |
USB |
| 6 x USB 2.0 Port 3 x USB 2.0 Header |
LAN |
| Realtek RTL8111DL - 10/100/1000 Controller |
CODEC |
| Realtek ALC662 6-Channel HD Audio |
REAR I/O |
| 1 x PS/2 Mouse 1 x PS/2 Keyboard 6 x USB 2.0 Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O |
| 3 x USB 2.0 Header 6 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Floppy Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CD-IN Header 1 x S/PDIF-OUT Header 1 x CPU FAN Header 2 x System FAN Header |
DIMENSION |
| ATX Form Factor Dimension: 30.5cm X 22cm ( W x L ) |
OS SUPPORT |
| Support Windows XP / Vista / 7 |
ACCESSORIES |
| 1 x IDE Cable 2 x SATA Cable 1 x SATA Power Cable 1 x I/O Shield 1 x CD Driver 1 x User Manual |
FEATURES |
| Windows 7 Compatible Supports AOD ACC Supports Phenom II x6 Supports AM3/AM2+ Supports 100% Solid capacitor Supports Clean-Tone Supports O.N.E Supports Rapid Switch Supports Rapid Debug Supports BIOS-Flasher Supports GPU |
Please update system BIOS before upgrade your processor (CPU) to avoid system failure
PCB Version : Ver. 6.x
| Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| AM3 | AMD Phenom™ II X6 | 1090T | HDT90ZFBK6DGR | 3200Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X6 | 1055T | HDT55TFBK6DGR | 2800Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X6 | 1055T | HDT55TWFK6DGR | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X6 | 1035T | HDT35TWFK6DGR | 2600Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | z955 | HDZ955FBK4DGM | 3200Mhz | 4000Mhz | 125w |
| AM3 | AMD Phenom™ II X4 | x955 | HDX955FBK4DGM | 3200Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | x955 | HDX955FBK4DGI | 3200Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | x945 | HDX945WFK4DGM | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | x945 | HDX945WFK4DGI | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | x925 | HDX925WFK4DGM | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | x820 | HDX820WFK4FGI | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | 955 | HDZ955FBK4DGI | 3200Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | 945 | HDX945FBK4DGI | 3000Mhz | 4000Mhz | 125W |
| AM2+ | AMD Phenom™ II X4 | 940 | HDZ940XCJ4DGI | 3000Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | 925 | HDX925WFK4DGI | 2800Mhz | 3600Mhz | 95W |
| AM2+ | AMD Phenom™ II X4 | 920 | HDX920XCJ4DGI | 2800Mhz | 4000Mhz | 125W |
| AM3 | AMD Phenom™ II X4 | 910e | HD910EOCK4DGM | 2600Mhz | 4000Mhz | 65W |
| AM3 | AMD Phenom™ II X4 | 910 | HDX910WFK4DGI | 2600Mhz | 3600Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | 905e | HD905EOCK4DGI | 2500Mhz | 4000Mhz | 65W |
| AM3 | AMD Phenom™ II X4 | 900e | HD900EOCK4DGI | 2400Mhz | 4000Mhz | 65W |
| AM3 | AMD Phenom™ II X4 | 810 | HDX810WFK4FGI | 2600Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X4 | 805 | HDX805WFK4FGI | 2500Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | z740 | HDZ740WFK3DGI | 3000Mhz | 4000Mhz | 95W |
| AM2+ | AMD Phenom™ II X3 | z715 | HDZ715WCJ3DGI | 2800Mhz | 3600Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | x720 | HDX720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | 720 | HDZ720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | 710 | HDX710WFK3DGI | 2600Mhz | 4000Mhz | 95W |
| AM3 | AMD Phenom™ II X3 | 705e | HD705EOCK3DGI | 2500Mhz | 4000MHz | 65W |
| AM3 | AMD Phenom™ II X3 | 700e | HD700EOCK3DGI | 2400Mhz | 4000MHz | 65W |
| AM3 | AMD Phenom™ II X2 | z555 | HDZ555WFK2DGM | 3200Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | z550 | HDZ550WFK2DGI | 3100Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | x550 | HDX550WFK2DGM | 3100Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | x545 | HDX545WFK2DGM | 3000Mhz | 4000Mhz | 80W |
| AM3 | AMD Phenom™ II X2 | x545 | HDX545WFK2DGI | 3000Mhz | 4000Mhz | 80W |
| AM2+ | AMD Phenom™ X4 Quad-Core | 9950Z | HD995ZXAJ4BGH | 2600Mhz | 4000MHz | 125W |
| AM2+ | AMD Phenom™ X4 Quad-Core | 9850+ | HD985ZXAJ4BGH | 2500Mhz | 4000Mhz | 125W |
| AM2+ | AMD Phenom™ X4 Quad-Core | 9750+ | HD9750XAJ4BGH | 2400Mhz | 3600Mhz | 125W |
| AM2+ | AMD Phenom™ X4 Quad-Core | 9750+ | HD9750WCJ4BGH | 2400MHz | 3600Mhz | 95W |
| AM2+ | AMD Phenom™ X4 Quad-Core | 9650+ | HD9650WCJ4BGH | 2300Mhz | 3600Mhz | 95W |
| AM2+ | AMD Phenom™ X4 Quad-Core | 9600+ | HD9600WCJ4BGD | 2300Mhz | 3600Mhz | 95W |
| AM2+ | AMD Phenom™ X4 Quad-Core | 9450e | HD9450ODJ4BGH | 2100Mhz | 3600Mhz | 65W |
| AM2+ | AMD Phenom™ X4 Quad-Core | 9350e | HD9350ODJ4BGH | 2000Mhz | 3600MHz | 65W |
| AM2+ | AMD Phenom™ X4 Quad-Core | 9150e | HD9150ODJ4BGH | 1800Mhz | 3200MHz | 65W |
| AM2+ | AMD Phenom™ X3 Triple-Core | 8750+ | HD8750WCJ3BGH | 2400Mhz | 3600Mhz | 95W |
| AM2+ | AMD Phenom™ X3 Triple-Core | 8600+ | HD8600WCJ3BGD | 2300Mhz | 3600Mhz | 95W |
| AM2+ | AMD Phenom™ X3 Triple-Core | 8450+ | HD8450WCJ3BGH | 2100Mhz | 3600Mhz | 95W |
| AM2+ | AMD Phenom™ X3 Triple-Core | 8250+ | HD8250ODJ3BGH | 1900Mhz | 3200Mhz | 65W |
| AM3 | AMD Athlon™ II X4 | x635 | ADX635WFK42GM | 2900MHz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x635 | ADX635WFK42GI | 2900MHz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x630 | ADX630WFK42GM | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x630 | ADX630WFK42GI | 2800Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | x620 | ADX620WFK42GI | 2600Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X4 | 610e | AD610EHDK42GM | 2400Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X4 | 605e | AD605EHDK42GM | 2300Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X4 | 605e | AD605EHDK42GI | 2500Mhz | 3600Mhz | 45W |
| AM3 | AMD Athlon™ II X4 | 600e | AD600EHDK42GI | 2200Mhz | 3600Mhz | 45W |
| AM3 | AMD Athlon™ II X3 | x445 | ADX445WFK32GM | 3100Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x440 | ADX440WFK32GM | 3000Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x440 | ADX440WFK32GI | 3100Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x435 | ADX435WFK32GM | 2900MHz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | x435 | ADX435WFK32GI | 2900MHz | 4000MHz | 95W |
| AM3 | AMD Athlon™ II X3 | x425 | ADX425WFK32GI | 2700Mhz | 4000Mhz | 95W |
| AM3 | AMD Athlon™ II X3 | 415e | AD415EHDK32GM | 2500Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X3 | 405e | AD405EHDK32GM | 2300Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X3 | 405e | AD405EHDK32GI | 2300Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X3 | 400e | AD400EHDK32GI | 2200Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | x260 | ADX260OCK23GM | 3200Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | X255 | ADX255OCK23GM | 3100Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x255 | ADX255OCK23GQ | 3100Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | X250 | ADX250OCK23GM | 3000Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x250 | ADX250OCK23GQ | 3000Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x245 | ADX245OCK23GM | 2900MHz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x245 | ADX245OCK23GQ | 2900MHz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x240 | ADX240OCK23GQ | 2800Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x220 | ADX220OCK22GM | 2800Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x215 | ADX215OCK22GM | 2700Mhz | 4000Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | x215 | ADX215OCK22GQ | 2700Mhz | 4000Mhz | 65W |
| AM2+ | AMD Athlon™ II X2 | 5000 | AD5000OGJ22GI | 2200Mhz | 2000Mhz | 65W |
| AM2+ | AMD Athlon™ II X2 | 5000 | AD5000ODJ22GI | 2200Mhz | 3200Mhz | 65W |
| AM3 | AMD Athlon™ II X2 | 250e | AD250EHDK23GM | 3000Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | 245e | AD245EHDK23GM | 2900MHz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | 240e | AD240EHDK23GM | 2800Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | 240e | AD240EHDK23GQ | 2800Mhz | 4000Mhz | 45W |
| AM3 | AMD Athlon™ II X2 | 235e | AD235EHDK23GQ | 2700Mhz | 4000Mhz | 45W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 6500+ | AD6500WCJ2BGH | 2300Mhz | 3600MHz | 95W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 6400+ | ADX6400IAA6CZ | 3.20 GHz | 2000Mhz | 125W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 6000+ | ADX6000IAA6CZ | 3000Mhz | 2000Mhz | 125W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 5600+ | ADA5600IAA5DO | 2900MHz | 2000Mhz | 76W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADO5200IAA5DO | 2.60 GHz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 5050E | ADH5050IAA5DO | 2600Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DS | 2600MHz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5CZ | 2.60 GHz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CZ | 2.60 GHz | 2600Mhz | 89W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DD | 2600Mhz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CU | 2600Mhz | 2000Mhz | 89W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADO4600IAA5CU | 2400Mhz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA5DO | 2300Mhz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA6CS | 2200Mhz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADO4200IAA5DO | 2200Mhz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADO4200IAA5CU | 2200Mhz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 3800+ | ADO3800IAA5CU | 2000Mhz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 3600+ | ADO3600IAA5DL | 1900Mhz | 2000MhZ | 65W |
| AM2 | AMD Athlon™ 64 X2 Dual-Core | 3600+ | ADO3600IAA5DD | 1900Mhz | 2000Mhz | 65W |
| AM2 | AMD Athlon™ X2 Dual-Core | BE-2350 | ADH2350IAA5DD | 2100Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ X2 Dual-Core | BE-2300 | ADH2300IAA5DO | 1900Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ X2 Dual-Core | BE-2300 | ADH2300IAA5DD | 1900Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ X2 Dual-Core | 7750 Black | AD775ZWCJ2BGH | 2700Mhz | 3600Mhz | 95W |
| AM2+ | AMD Athlon™ X2 Dual-Core | 7550+ | AD7550WCJ2BGH | 2500Mhz | 3600Mhz | 95W |
| AM2+ | AMD Athlon™ X2 Dual-Core | 7450+ | AD7450WCJ2BGH | 2400Mhz | 3600Mhz | 95W |
| AM2 | AMD Athlon™ 64 | LE-1660 | ADH1660IAA4DP | 2800Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ 64 | LE-1640 | ADH1640IAA4DP | 2700Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ 64 | LE-1600 | ADH1600IAA5DH | 2200Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ 64 | 4850E | ADH4850IAA5DO | 2500Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ 64 | 4050+ | ADH4050IAA5DO | 2700Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ 64 | 3500+ | ADH3500IAA4DE | 2200Mhz | 2000Mhz | 45W |
| AM2 | AMD Athlon™ 64 | 3000+ | ADA3000IAA4CN | 1800Mhz | 2000Mhz | 62W |
| AM3 | AMD Sempron™ | x145 | SDX145HBK13GM | 2800Mhz | 4000Mhz | 45W |
| AM3 | AMD Sempron™ | x140 | SDX140HBK13GQ | 2700Mhz | 4000Mhz | 45W |
| AM2 | AMD Sempron™ | LE-1300 | SDH1300IAA4DP | 2.30 GHz | 1600Mhz | 45W |
| AM2 | AMD Sempron™ | LE-1250 | SDH1250IAA4DP | 2.20 GHz | 1600Mhz | 45W |
| AM2 | AMD Sempron™ | LE-1200 | SDH1200IAA4DP | 2.10 GHz | 1600Mhz | 45W |
| AM2 | AMD Sempron™ | 3600+ | SDA3600IAA3CW | 2 GHz | 1600Mhz | 59W |
| AM2 | AMD Sempron™ | 2800+ | SDA2800IAA2CN | 1600Mhz | 1600Mhz | 62W |
| AM2 | AMD Sempron™ | 2100+ | SDO2100IAA4DO | 1800Mhz | 1600 Mhz | 45W |
| AM2 | AMD Sempron™ | 2100+ | SDO2100IAA4DD | 1800Mhz | 1600MHz | 65W |
Caution !!
The specification and pictures are subject to change without notice!
