INTEL
AMD

TPower X58A 5.x

 
  Overview
  Specification
  BIOS
  Driver
  Manual
  Accessories
  CPU Support
  Memory Support

CPU Support

If you plan to upgrade processor from your existing unit, please update bios first before changing or upgrading processors.

PCB Version : 5.x Export
Processor Processor Model sSpec/OPN# CPU Speed FSB/HT Watts
Intel Core i7 Processor Extreme Edition i7-975 Q1HH 3.33 GHz 6.4GT/s 130W
Intel Core i7 Processor Extreme Edition i7-965 SLBCJ 3.20 GHz 6.4GT/s 130W
Intel Core i7 Processor Extreme Edition i7-960 Q1HF 3.20 GHz 4.8GT/s 130W
Intel Core i7 Processor i7-950 Q1HB 3.06 GHz 4.8GT/s 130W
Intel Core i7 Processor i7-940 SLBCK 2.93 GHz 4.8GT/s 130W
Intel Core i7 Processor i7-930 Q2KE 2.80 GHz 4.8GT/s 130W
Intel Core i7 Processor i7-920 Q1H7 2.66 GHz 4.8GT/s 130W
Intel Core i7 Processor i7-920 SLBCH 2.66 GHz 4.8GT/s 130W

 
Copyright © 2004-2009 BIOSTAR Group. All rights reserved.