Motherboard
CPU onboard
A68I-350 DELUXE Ver. 6.x
- Socket BGA FT1
- AMD A68 Chipset
- AMD Radeon HD 6310 Graphics
- Supports USB 3.0
- Mini size (17*17cm ) for flexible use
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
-
Exclusive Features
-
USB 3.0Experience Fastest data transfers at 5 Gbps with USB 3.0--the new latest connectivity standard. Built to connect easily with next-generation components and peripherals, USB 3.0 transfers data 10X faster and backward compatible with previous USB 2.0 components. -
BIO-Remote 2BIO-Remote2 Technology is featuring users a better Home Theater environment. Users who own either Android mobile or Apple goods are able to access and control your PC remotely; At this moment, you’re smart device became a intelligent and functional remote controller; more than that, BIO-Remote2 also includes both function of mouse pad and power point presentation mode. more... -
Charger BoosterCharger booster is the best and efficient charger solution for apple devices such as iPad, iPhone. Basically, Charger booster Technology is able to boost the charging time to be more efficiency and faster once any apple goods connecting to our Motherboard. With charger booster technology, you are able to charge your apple devices up to 42 % faster. more...
-
-
Chipset-CPU Features
-
SATA 6Gb/sSATAIII 6Gbps provides a higher bandwidth to retrieve and transfer HD media. With this super speed data transfer, SATAIII allows an incredible data boost which is 2x faster than the SATA 3G.
High Efficiency of Data transfer rate -
HDMI 3D VisualThe HDMI 3D Visual provides a level of interoperability for devices designed to deliver 3D content over the HDMI connection. The latest HDMI Specification adds key enhancements to support the market requirements for bringing broadcast 3D content into the home featuring key enhancements for 3D applications including the addition of mandatory 3D formats for broadcast content.
-
-
BIOS-Software Features
-
Exclusive offer!As an Biostar customer you can download MAGIX multimedia tools designed to enhance your music, videos and photos for free. From music and website creation to video editing and photo management. Four products that cover all of your multimedia needs. Simply do more with your media than you ever thought possible. more... -
What is simplicheck ?simplicheck is a small, intelligent tool by simplitec GmbH that scans your PC for optimal performance. Is poor configuration slowing your PC down? Are there errors that reduce system stability? Is your privacy protected? simplicheck is based on well-proven scanning technology that has proven successful in everyday customer use. simplitec GmbH benefits from 18 year of experience system software development. more... -
BullGuard Internet Security (90 days FREE trial)BullGuard Internet Security comes with the broadest line-up of internet security features on the market, including: a cutting-edge dual Antivirus engine, Online Backup for your precious files, PC Tune Up to speed up your system, a Game Mode for a seamless gaming experience, Parental Control, Firewall, Safe Browsing and many more. Make the most of your digital life with Bullguard! -
BIO-FlasherUpdate BIOS effortlessly from a USB flash disk before entering the OS.
BIO-Flasher is a convenient BIOS update tool. Just launch this tool and put the BIOS on USB pen driver before entering the OS. You can update your BIOS with only a few clicks without preparing an additional floppy disk or other complicated flash utility. -
eHot-Line UtiltiyIntegrated e-service automatically sends your technical support request to Biostar Globe tech support without any delay. -
BIOScreen UtilityPersonalize your desktop with customizable boot logo. BIOScreen is the new feature that lets you personalize and create your own style with unique, custom-made boot logo.
-
-
Other Features
-
X.D.C (eXtreme Durable Capacitors)Biostar adopts low ESR and high ripple conductive solid state caps that provide sufficient, stable power supply to the CPU. The life span can also be more than 6.25 x of ordinary liquid caps.
-
Caution !!
The specification and pictures are subject to change without notice!
| Chipset | AMD A68 |
| CPU | AMD Fusion APU 350D Dual-Core Processor |
| MEMORY | Support DDR3 1066/800 MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 16GB Memory |
| EXPANSION SLOT | 1 x PCI-E x16 2.0 Slot (x4) |
| STORAGE | 3 x SATA3 Connector |
| USB | 2 x USB 3.0 Port 2 x USB 2.0 Port 2 x USB 2.0 Header |
| LAN | Realtek RTL8111F - 10/100/1000 Controller |
| INTEGRATED VIDEO | AMD Radeon™ HD 6310 Graphics, On Board Graphic Max. Memory Share Up to 512 MB Supports DX11 |
| CODEC | Realtek ALC662 6-Channel HD Audio |
| REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 2 x USB 3.0 Port 2 x USB 2.0 Port 1 x HDMI Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
| INTERNAL I/O | 1 x Printer Header 2 x USB 2.0 Header 3 x SATA3 6Gb/s Connector 1 x Front Audio Header 1 x Front Panel Header 1 x S/PDIF-OUT Header 1 x CPU FAN Header 1 x System FAN Header 1 x Serial Header |
| DIMENSION | Mini ITX Form Factor Dimension: 17cm x 17cm ( W x L ) |
| OS SUPPORT | Support Windows XP / Vista / 7 / 8 |
| ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
| FEATURES | Windows 8 Ready Supports BIO-Remote2 Windows 7 Compatible Supports Solid capacitor Supports BIOS-Flasher Supports Charger Booster Supports BIOS Online Update |
Caution !!
The specification and pictures are subject to change without notice!
-
SATA Cable -
I/O Shield -
DVD Driver -
Quick Guide
- 2 x SATA Cable
- 1 x I/O Shield
- 1 x DVD Driver
- 1 x Quick Guide
This is not a full listing but a memory guide used for testing.
| Brand | Model | Size | Type |
| A DATA | AXDU1600GC2G9-1G | 2G | DDR3 1600 |
| A DATA | AX3U1600GB2G9-BG | 2G | DDR3 1600 |
| A DATA | 3CCD-1509A | 4G | DDR3 1333 |
| CORSAIR | CM3X1024-1333C9 | 1G | DDR3 1333 |
| OCZ | OCZ3X1600R2LV4GK | 2G | DDR3 1066 |
| Princo | TB1866CL8D3-2GB | 2G | DDR3 1866 |
| Princo | TB1600CL7D3-2GB | 2G | DDR3 1600 |
| APACER | 78.AAGD4.9KD | 2G | DDR3 1866 |
| APACER | 78.B1GDE.9L10C | 4G | DDR3 1333 |
| APACER | AM5D5908C3HSBG | 4G | DDR3 1333 |
| APACER | AU02GFA33C9NBGC | 2G | DDR3 1333 |
| GEIL | M008H5664H1AHTHKT | 2G | DDR3 1333 |
| KINGBOX | EPO3256082200N-13 | 2G | DDR3 1333 |
| KINGSTEK | PE802-15E | 2G | DDR3 1333 |
| KINGSTEK | KST3D1G1333 | 2G | DDR3 1333 |
| KINGSTEK | KSTD3PC-10600 | 2G | DDR3 1333 |
| KINGTIGER | KTG4G1600PG3 | 4G | DDR3 1600 |
| KINGTIGER | T11CA0B4906 | 4G | DDR3 1600 |
| KINGTIGER | IOH77D9MGJ | 4G | DDR3 1333 |
| SAMSUNG | M378B873DZ1-CF8 | 1G | DDR3 1066 |
| SAMSUNG | M378B5673DZ1-CF8 | 2G | DDR3 1066 |
| SAMSUNG | K4B2G0846C | 2G | DDR3 1333 |
| KINGSTON | KHX1800C9D3LK2/4GX | 2G | DDR3 1866 |
| KINGSTON | H5TQ2G83AFR | 2G | DDR3 1333 |
| KINGSTON | KVR1333D3N9 | 4G | DDR3 1333 |
| KINGSTON | J1108BABG-DJ-E | 2G | DDR3 1333 |
| KINGSTON | KVR1333D3N9K2 | 2G | DDR3 1333 |
| KINGSTON | 9905403-005.A01LF | 1G | DDR3 1066 |
| KINGSTON | KHX16000D3T1K3/6GX | 2G | DDR3 2000 |
| KINGSTON | 9905403-083.A00LF | 2G | DDR3 1600 |
| KINGSTON | D2568JENCNGD9U | 4G | DDR3 1333 |
| KINGMAX | KFBBFNGXF | 2G | DDR3 1333 |
| KINGMAX | FLFE85F-C8KM9 | 2G | DDR3 1333 |
| KINGMAX | KFBBFNL_XF | 2G | DDR3 1333 |
| KINGMAX | KFC8FNMCF | 2G | DDR3 1333 |
| ELIXIR | N2CB2G80BN-CG | 4G | DDR3 1333 |
| ELIXIR | N2CB1G80CN-CG | 2G | DDR3 1333 |
| ELIXIR | M2F4G64CB8HB5N-CG | 4G | DDR3 1333 |
| ELIXIR | M2F2G64CB88B7N-CG | 2G | DDR3 1333 |
| TRANSCEND | H5TQ2G83BFR | 4G | DDR3 1333 |
| Winchip | GDF1GB18L150C8-2GK | 1G | DDR3 1333 |
| PATRIOT | PM128M8D38U-15 | 2G | DDR3 1333 |
| PATRIOT | PGS34G1600ELKA | 2G | DDR3 1600 |
| PATRIOT | PVT33G1333LLK | 1G | DDR3 1333 |
| PATRIOT | 1DSH16-03A1F1C-16H | 2G | DDR3 1333 |
| G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3 1600 |
| G.SKILL | F3-14400CL9D-4GBFLS | 2G | DDR3 1800 |
| G.SKILL | F3-17600CL7D-4GBPIS | 2G | DDR3 2200 |
| G.SKILL | F3-17000CL9D-4GBXMD | 2G | DDR3 2133 |
| G.SKILL | F3-12800CL9D-4GBNQ | 2G | DDR3 1600 |
| G.SKILL | F3-10666CL8D-4GBECO | 2G | DDR3 1333 |
| Inferno | WJDLDC2G2560881-1333 | 2G | DDR3 1333 |
| Inferno | WJDLDC2G12808HI-1333 | 2G | DDR3 1333 |
-
Manual
-
BIOSCaution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.File Description File Size Upload Date Download A68CYA31.BSS Update PXE ROM, fix CPU temp abnormal after S3 resume 4096 KB 2012-10-31 A68CY810.BSS Initial BIOS 4096 KB 2012-08-10 Bios UtilityOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 1.9.4.8 2012-09-17 4.08 MB BIOScreenOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 0.9.2.9 2012-10-09 3.32 MB -
Driver










