Motherboard
Socket : AM2+
A780L Ver. 6.x
- Socket AM3/AM2+
- Supports AMD Phenom II Series/Phenom Series/Athlon II Series/Athlon Series/Sempron Processors
- Supports AMD Cool'n'Quiet Technology
- AMD OverDrive™ with ACC feature (Advanced Clock Calibration) supported
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
Caution !!
The specification and pictures are subject to change without notice!
| Chipset | AMD 760G / SB710 |
| CPU SUPPORT | AMD Phenom™ II X4 Processor AMD Phenom™ II X3 Processor AMD Phenom™ II X2 Processor AMD Phenom™ X4 Processor AMD Phenom™ X3 Processor AMD Athlon™ II X4 Processor AMD Athlon™ II X3 Processor AMD Athlon™ II X2 Processor AMD Athlon™ X2 Dual-Core Processor AMD Athlon™ 64 X2 Dual-Core Processor AMD Athlon™ 64 FX Processor AMD Athlon™ 64 Processor AMD Sempron™ Processor Maximum CPU TDP (Thermal Design Power) : 125Watt |
| HT | Support HT3.0 up to 5.2GT/s (Depends on AMD CPU Specification) |
| MEMORY | Support Dual Channel DDR2 533/667/800/1066(1066 by AM2+/AM3 CPU) MHz 2 x DDR2 DIMM Memory Slot Max. Supports up to 8GB Memory ※It is recommended to use those Validated DDR2-1066 modules suggested by AMD |
| EXPANSION SLOT | 1 x PCI-E x16 2.0 Slot 2 x PCI Slots |
| STORAGE | 4 x SATA2 Connector 1 x IDE Connector Support SATA RAID: 0,1,10 |
| USB | 4 x USB 2.0 Port 2 x USB 2.0 Header |
| LAN | Realtek RTL8102EL - 10/100 Controller |
| INTEGRATED VIDEO | ATI Radeon™ HD3000 Graphics, On Board Graphic Max. Memory Share Up to 512 MB Support ATI Hybrid Crossfire |
| CODEC | Realtek ALC662 6-Channel HD Audio |
| REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x DVI-D Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
| INTERNAL I/O | 1 x Printer Header 2 x USB Header 4 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Floppy Connector 1 x Front Audio Header 1 x Front Panel Header 1 x S/PDIF-OUT Header 1 x CPU FAN Header 1 x System FAN Header |
| DIMENSION | Micro ATX Form Factor Dimension: 23.5cm X 18.2cm ( W x L ) |
| OS SUPPORT | Support Windows XP / Vista /7 |
| ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x CD Driver 1 x Quick Guide |
| FEATURES | Windows 7 Compatible Supports AOD ACC Supports AM3/AM2+ Supports Solid capacitor |
Caution !!
The specification and pictures are subject to change without notice!
-
SATA Cable{INS_STR} -
I/O Shield -
CD Driver -
Quick Guide
- 2 x SATA Cable
- 1 x I/O Shield
- 1 x CD Driver
- 1 x Quick Guide
If you plan to upgrade processor from your existing unit, please update bios first before changing or upgrading processors.
PCB Version : Ver. 6.xExport
| Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| AMD Phenom™ II X4 | x945 | HDX945WFK4DGM | 3000Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | x925 | HDX925WFK4DGM | 2800Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | x820 | HDX820WFK4FGI | 2800Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | 940 | HDZ940XCJ4DGI | 3000Mhz | 4000Mhz | 125W |
| AMD Phenom™ II X4 | 925 | HDX925WFK4DGI | 2800Mhz | 3600Mhz | 95W |
| AMD Phenom™ II X4 | 920 | HDX920XCJ4DGI | 2800Mhz | 4000Mhz | 125W |
| AMD Phenom™ II X4 | 910e | HD910EOCK4DGM | 2600Mhz | 4000Mhz | 65W |
| AMD Phenom™ II X4 | 910 | HDX910WFK4DGI | 2600Mhz | 3600Mhz | 95W |
| AMD Phenom™ II X4 | 905e | HD905EOCK4DGM | 2500Mhz | 4000Mhz | 65W |
| AMD Phenom™ II X4 | 905e | HD905EOCK4DGI | 2500Mhz | 4000Mhz | 65W |
| AMD Phenom™ II X4 | 900e | HD900EOCK4DGI | 2400Mhz | 4000Mhz | 65W |
| AMD Phenom™ II X4 | 810 | HDX810WFK4FGI | 2600Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | 805 | HDX805WFK4FGI | 2500Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | z740 | HDZ740WFK3DGI | 3000Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | z715 | HDZ715WCJ3DGI | 2800Mhz | 3600Mhz | 95W |
| AMD Phenom™ II X3 | x720 | HDX720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | 720 | HDZ720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | 710 | HDX710WFK3DGI | 2600Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | 705e | HD705EOCK3DGI | 2500Mhz | 4000MHz | 65W |
| AMD Phenom™ II X3 | 700e | HD700EOCK3DGI | 2400Mhz | 4000MHz | 65W |
| AMD Phenom™ II X2 | z570 | HDZ570WFK2DGM | 3500Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | z565 | HDZ565WFK2DGM | 3400Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | z555 | HDZ555WFK2DGM | 3200Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | z550 | HDZ550WFK2DGI | 3100Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | x550 | HDX550WFK2DGM | 3100Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | x545 | HDX545WFK2DGM | 3000Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | x545 | HDX545WFK2DGI | 3000Mhz | 4000Mhz | 80W |
| AMD Phenom™ X4 Quad-Core | 9850+ | HD9850WCJ4BGH | 2500Mhz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9750+ | HD9750WCJ4BGH | 2400MHz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9650+ | HD9650WCJ4BGH | 2300Mhz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9600+ | HD9600WCJ4BGD | 2300Mhz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9550+ | HD9550WCJ4BGH | 2200Mhz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9500+ | HD9500WCJ4BGD | 2200Mhz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9450e | HD9450ODJ4BGH | 2100Mhz | 3600Mhz | 65W |
| AMD Phenom™ X4 Quad-Core | 9350e | HD9350ODJ4BGH | 2000Mhz | 3600MHz | 65W |
| AMD Phenom™ X4 Quad-Core | 9150e | HD9150ODJ4BGH | 1800Mhz | 3200MHz | 65W |
| AMD Phenom™ X4 Quad-Core | 9100+ | HD9100OBJ4BGD | 1800Mhz | 3200Mhz | 65W |
| AMD Phenom™ X3 Triple-Core | 8850+ | HD8850WCJ3BGH | 2.50 GHz | 4000Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8750+ | HD8750WCJ3BGH | 2400Mhz | 3600Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8600+ | HD8600WCJ3BGD | 2300Mhz | 3600Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8550+ | HD8550WCJ3BGH | 2200Mhz | 3600MHz | 95W |
| AMD Phenom™ X3 Triple-Core | 8450+ | HD8450ODJ3BGH | 2100Mhz | 3600MHz | 65W |
| AMD Phenom™ X3 Triple-Core | 8450+ | HD8450WCJ3BGH | 2100Mhz | 3600Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8400+ | HD8400WCJ3BGD | 2100Mhz | 3600Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8250+ | HD8250ODJ3BGH | 1900Mhz | 3200Mhz | 65W |
| AMD Athlon™ II X4 | x655 | ADX655WFK42GM | 3300Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x650 | ADX650WFK42GM | 3200Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x645 | ADX645WFK42GM | 3100Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x635 | ADX635WFK42GM | 2900MHz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x635 | ADX635WFK42GI | 2900MHz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x630 | ADX630WFK42GM | 2800Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x630 | ADX630WFK42GI | 2800Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x620 | ADX620WFK42GI | 2600Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | 615e | AD615EHDK42GM | 2500Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X4 | 610e | AD610EHDK42GM | 2400Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X4 | 605e | AD605EHDK42GM | 2300Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X4 | 605e | AD605EHDK42GI | 2500Mhz | 3600Mhz | 45W |
| AMD Athlon™ II X4 | 600e | AD600EHDK42GI | 2200Mhz | 3600Mhz | 45W |
| AMD Athlon™ II X3 | x460 | ADX460WFK32GM | 3400Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x455 | ADX455WFK32GM | 3300Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x450 | ADX450WFK32GM | 3200Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x445 | ADX445WFK32GM | 3100Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x440 | ADX440WFK32GM | 3000Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x440 | ADX440WFK32GI | 3100Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x435 | ADX435WFK32GM | 2900MHz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x435 | ADX435WFK32GI | 2900MHz | 4000MHz | 95W |
| AMD Athlon™ II X3 | x425 | ADX425WFK32GI | 2700Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | 420e | AD420EHDK32GM | 2600Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X3 | 415e | AD415EHDK32GM | 2500Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X3 | 405e | AD405EHDK32GM | 2300Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X3 | 405e | AD405EHDK32GI | 2300Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X3 | 400e | AD400EHDK32GI | 2200Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X2 | x275 | ADX275OCK23GM | 3500Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x270 | ADX270OCK23GM | 3400Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x265 | ADX265OCK23GM | 3300Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x260 | ADX260OCK23GM | 3200Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | X255 | ADX255OCK23GM | 3100Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x255 | ADX255OCK23GQ | 3100Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | X250 | ADX250OCK23GM | 3000Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x250 | ADX250OCK23GQ | 3000Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x245 | ADX245OCK23GM | 2900MHz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x245 | ADX245OCK23GQ | 2900MHz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x240 | ADX240OCK23GQ | 2800Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x225 | ADX225OCK22GM | 2900MHz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x220 | ADX220OCK22GM | 2800Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x215 | ADX215OCK22GM | 2700Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x215 | ADX215OCK22GQ | 2700Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | 5000 | AD5000OGJ22GI | 2200Mhz | 2000Mhz | 65W |
| AMD Athlon™ II X2 | 5000 | AD5000ODJ22GI | 2200Mhz | 3200Mhz | 65W |
| AMD Athlon™ II X2 | 250e | AD250EHDK23GM | 3000Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X2 | 245e | AD245EHDK23GM | 2900MHz | 4000Mhz | 45W |
| AMD Athlon™ II X2 | 240e | AD240EHDK23GM | 2800Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X2 | 240e | AD240EHDK23GQ | 2800Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X2 | 235e | AD235EHDK23GQ | 2700Mhz | 4000Mhz | 45W |
| AMD Athlon™ 64 X2 Dual-Core | 7850 Black | AD785ZWCJ2BGH | 2800Mhz | 3600Mhz | 95W |
| AMD Athlon™ 64 X2 Dual-Core | 6500+ | AD6500WCJ2BGH | 2300Mhz | 3600MHz | 95W |
| AMD Athlon™ 64 X2 Dual-Core | 6000+ | ADV6000IAA5DO | 3100Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5600+ | ADA5600IAA5DO | 2900MHz | 2000Mhz | 76W |
| AMD Athlon™ 64 X2 Dual-Core | 5400+ | ADA5400IAA5CZ | 2800Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADO5200IAA5DO | 2.60 GHz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADO5200IAA6CZ | 2600Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DU | 2600Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DO | 2600Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5CZ | 2.60 GHz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CZ | 2.60 GHz | 2600Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CU | 2600Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADO4800IAA5DD | 2500Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADA4800IAA6CS | 2400Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADO4600IAA5DO | 2400Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADA4600IAA5CU | 2400Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADO4600IAA5CU | 2400Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA5DO | 2300Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA5DD | 2300Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA6CS | 2200Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADO4200IAA5DO | 2200Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4000+ | ADO4000IAA5DD | 2100Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4000+ | ADA4000IAA6CS | 2000Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 3800+ | ADO3800IAA5CU | 2000Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 3600+ | ADO3600IAA5DD | 1900Mhz | 2000Mhz | 65W |
| AMD Athlon™ X2 Dual-Core | BE-2300 | ADH2300IAA5DO | 1900Mhz | 2000Mhz | 45W |
| AMD Athlon™ X2 Dual-Core | BE-2300 | ADH2300IAA5DD | 1900Mhz | 2000Mhz | 45W |
| AMD Athlon™ X2 Dual-Core | 7550+ | AD7550WCJ2BGH | 2500Mhz | 3600Mhz | 95W |
| AMD Athlon™ X2 Dual-Core | 7450+ | AD7450WCJ2BGH | 2400Mhz | 3600Mhz | 95W |
| AMD Athlon™ 64 | LE-1660 | ADH1660IAA4DP | 2800Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | LE-1640 | ADH1640IAA4DP | 2700Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | LE-1600 | ADH1600IAA5DH | 2200Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 4850E | ADH4850IAA5DO | 2500Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 4050+ | ADH4050IAA5DO | 2700Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3800+ | ADH3800IAA4DE | 2400Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3500+ | ADH3500IAA4DE | 2200Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3200+ | ADH3200IAA4DE | 2000Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3000+ | ADA3000IAA4CN | 1800Mhz | 2000Mhz | 62W |
| AMD Sempron™ | x150 | SDX150HBK13GM | 2900MHz | 4000Mhz | 45W |
| AMD Sempron™ | x145 | SDX145HBK13GM | 2800Mhz | 4000Mhz | 45W |
| AMD Sempron™ | x140 | SDX140HBK13GQ | 2700Mhz | 4000Mhz | 45W |
| AMD Sempron™ | LE-1300 | SDH1300IAA4DP | 2.30 GHz | 1600Mhz | 45W |
| AMD Sempron™ | LE-1250 | SDH1250IAA4DP | 2.20 GHz | 1600Mhz | 45W |
| AMD Sempron™ | LE-1200 | SDH1200IAA4DE | 2.10 GHz | 1600Mhz | 45W |
| AMD Sempron™ | 2800+ | SDA2800IAA2CN | 1600Mhz | 1600Mhz | 62W |
| AMD Sempron™ | 2200+ | SDO2200IAA4DO | 2000Mhz | 1600MHz | 65W |
| AMD Sempron™ | 2100+ | SDO2100IAA4DD | 1800Mhz | 1600MHz | 65W |
This is not a full listing but a memory guide used for testing.
| Brand | Model | Size | Type |
| A DATA | M2OADDH313711QNK52 | 1G | DDR2 1066 |
| A DATA | M2OAD6H3J4171Q1E52 | 2G | DDR2 800 |
| CORSAIR | 64M8CEFG PS0900367 | 512MB | DDR2 667 |
| CORSAIR | 4MB41 D9CHM | 256MB | DDR2 533 |
| CORSAIR | CM2X1024-8500C5D | 1G | DDR2 1066 |
| CORSAIR | CM2X2048-6400C4DHX | 2G | DDR2 800 |
| OCZ | OCZ2VU8002GK | 1G | DDR2 800 |
| OCZ | OCZ2F8004GK | 2G | DDR2 800 |
| APACER | AM4B5808CQJS8E | 1G | DDR2 800 |
| APACER | AU512E533C4KBGC | 512MB | DDR2 533 |
| APACER | E2509AB-GE-E | 512MB | DDR2 800 |
| APACER | AU01GE667C5KBGY | 1G | DDR2 667 |
| APACER | AM4B5708GQJS7E0714C | 1G | DDR2 667 |
| APACER | AP1024UE800K | 1G | DDR2 800 |
| APACER | AM4B5708EQJ-5D | 512MB | DDR2 533 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 800 |
| GEIL | GX22GB8500PDC | 1G | DDR2 1066 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 667 |
| GIGARAM | DD2640800-533 | 512MB | DDR2 533 |
| HYNIX | HY5PS12821E FP-Y5 | 1G | DDR2 667 |
| HYNIX | HY5PS16831C FP-Y5 | 2G | DDR2 667 |
| JUST YOUNG | DDR2640800-667 | 512MB | DDR2 667 |
| KUK | 32080-D53 H632 | 256MB | DDR2 533 |
| KINGBOX | EPD264082200-25 | 512MB | DDR2 1066 |
| KINGBOX | EPD264082200-3 | 512MB | DDR2 800 |
| KINGBOX | EPD264082200S-4 | 1G | DDR2 667 |
| KINGBOX | DDR2640800-667 | 512MB | DDR2 667 |
| KINGBOX | EDD264082200-5 | 512MB | DDR2 533 |
| KINGBOX | EPD264082200P-3 | 1G | DDR2 800 |
| KINGSTEK | AET94F370A | 256MB | DDR2 533 |
| KINGSTEK | KSTD2PC-6400 | 2G | DDR2 800 |
| KINGSTEK | KST648800707LA | 1G | DDR2 800 |
| KINGSTEK | KST648667705LN | 1G | DDR2 667 |
| KINGTIGER | AET93F30D | 1G | DDR2 667 |
| KINGTIGER | KTG667PS6408NST-C6 | 512MB | DDR2 667 |
| KINGXCON | KD225632UDX624-533 | 256MB | DDR2 533 |
| LEADMAX | LD5PS12821F-Y5 | 512MB | DDR2 667 |
| PACCOM | HYB18T512160AF-3.7A | 256MB | DDR2 533 |
| PQI | PQC22808S3R | 2G | DDR2 667 |
| SAMSUNG | K4T51083QC | 512MB | DDR2 800 |
| SAMSUNG | K4T51163QC-ZCE6 | 256MB | DDR2 667 |
| SAMSUNG | K4T51083QC | 512MB | DDR2 533 |
| SAMSUNG | K4T51083QE | 1G | DDR2 667 |
| SAMSUNG | M378T2953GZ3-CF8 | 1G | DDR2 1066 |
| SAMSUNG | K4T1G084QQ | 2G | DDR2 800 |
| KINGSTON | D6408TR6CGL25U | 1G | DDR2 800 |
| KINGSTON | KHX9600D2K2 | 1G | DDR2 1200 |
| KINGSTON | KVR1066D2N7K2 | 1G | DDR2 1066 |
| KINGMAX | KKA8FFBXF-QFF-30A | 1G | DDR2 667 |
| KINGMAX | KKA8FFBXF-GFX-25A | 1G | DDR2 800 |
| KINGMAX | KLED48F-A8K15 | 1G | DDR2 1066 |
| KINGMAX | KKA8FFIXF-FJS-18A | 1G | DDR2 1066 |
| KINGMAX | KKB8FFBXF-CFA-25A | 2G | DDR2 800 |
| KINGMAX | KLDD48F-A8K15 | 1G | DDR2 800 |
| KINGMAX | KLDE88F-B8KB5 | 2G | DDR2 800 |
| ELPIDA | E2508AB-GE-E | 512MB | DDR2 800 |
| ELPIDA | E5108AE-6E-E | 512MB | DDR2 667 |
| ELPIDA | E1108ACBG-8E-E | 2G | DDR2 800 |
| ELPIDA | E5116AB-5C-E | 256MB | DDR2 533 |
| ELIXIR | N2TU51280BE-25C | 512MB | DDR2 800 |
| ELIXIR | N2TV51280AE-3C | 512MB | DDR2 667 |
| TRANSCEND | TX1066QLJ-2GK | 1G | DDR2 1066 |
| SIS | DDRII6408-GE | 512MB | DDR2 800 |
| SIS | SLY264M8-J6E-J | 1G | DDR2 667 |
| PSC | A3R12E3HEF | 512MB | DDR2 800 |
| BIAOXING | 512MB | DDR2 667 |
-
Manual
-
BIOSCaution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.File Description File Size Upload Date Download 78LDU720.BSS Update AGESA code 1024 KB 2010-07-20 78LDU412.BSS Update BIOS code 1024 KB 2010-04-12 Bios UtilityOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 1.9.4.8 2012-09-17 4.08 MB BIOScreenOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 0.9.2.9 2012-10-09 3.32 MB -
Driver





