Motherboard
Socket : AM3
TA790GX A3+ Ver. 5.x
- Supported Socket AM3 processors AMD Phenom II X4 processor / AMD Phenom II X3 processor
- AMD 140W processor support
- AMD 790GX Chipset with ATI Radeon HD 3300 Graphics
- Dual-Channel DDR3-1600(O.C)/1333/1066/800
- On Board 128MB DDR2 Side-Port memory
- ATI Hybrid Graphics Support
- Superior scaling with ATI CrossFireX technology
- Integrated HDMI/DVI interface with HDCP Support 1080P HD Video Experience
- AMD OverDrive Utility Support
- BIOSTAR G.P.U (Green Power Utility ) Technology
- AMD OverDrive™ with ACC feature (Advanced Clock Calibration) supported


-
Exclusive Features
-
Real 4+1 Phases Power Design4+1-phase VRM design with high quality power components such as low RDS (on) Mosfet for lower temperature has the advantage to raise the overclocking ability for Phenom/ PhenomII CPU. -
2 Phase Memory Power Design2-phase independent power design increases memory voltage stability and durability. -
100% Solid CapsWith armor-plated Biostar Technology, all capacitors are placed with 100% solid capacitors that have a lasting life cycle, durability and stability for crucial components. -
128MB SidePortThe 128MB side-port memory onboard can accelerate 3D gaming performance easily. Side-port memory is similar to onboard graphics memory buffer. When enabled, it could increase the 3D performance by another 10% or more. -
G.P.U (Green Power Utility)BIOSTAR G.P.U (Green Power Utility) is a new function that enhances energy efficiency by disabling extra phases while CPU is under light loading. It integrates a friendly GUI to monitor the resourcing and response of your CPU thus optimizing the power saving function in your system. G.P.U. constantly sets up the best power efficiency in your system, be it for heavy 3D gaming, Internet or MSN charting. more...
-
-
Chipset-CPU Features
-
AMD 790GX+SB750Powered by ATI Radeon™ Graphics, DirectX® 10 introduces detail-rich images and dynamic interactivity designed for playing the latest DirectX® 10 games. AMD® 790GX Chipset is designed with up to 5200MT/s HyperTransport™ 3.0 (HT3.0) interface and PCI Express™ 2.0 x 16 graphics. It has enhanced AMD's latest AM3/AM2+ and multi-core CPUs to experience life-like images and dynamic interactivity when playing the latest games or editing digital photos and videos. -
Dual Channel DDR3 - 1333/1600(O.C)Delivering native support for DDR3 memory of up to 1333MHz, motherboards allow users to easily reach higher memory frequencies at lower voltages thus, achieving higher memory performance. -
AMD HD ! ExperienceAMD's HD video solution presents a new era of HD content and HD-related products that will revolutionize your viewing experience.
AMD desktop solution can provide a full HD experience with support of the latest and most demanding formats, including VC-1, MPEG-2 and H.264 on a mainstream PC. It lets consumers enjoy a smooth HD viewing experience with less lag, stalling and dropped scenes in the latest Blu-ray titles. AMD HD! Experience realizes a convergence of digital consumer electronics and PCs with HD peripherals.
* AMD HD! Experience is highly popular in the Japanese market. -
ATI CrossFire X™ TechnologyATI CrossFireX™ is the ultimate multi-GPU performance gaming platform. With game-dominating power, ATI CrossFireX technology enables two or more discrete graphics processors to work together to improve system performance. It supports up to four ATI Radeon™ HD graphics cards, making it the most scalable gaming platform ever! -
ATI Hybrid CrossFireX™ TechnologyATI Hybrid CrossFireX™ takes your gaming experience to the next level, under a Windows Vista® environment. ATI Hybrid CrossFireX boosts PC performance by enabling the AMD Chipset's integrated graphics processor and a discrete GPU (ATI Radeon™ HD 2400 Series ATI Radeon™ HD 3400 Series) to operate simultaneously with combined output to a single display for blis display for blisteringly-fast frame rates. Unleash the graphics performance that you've been waiting for on a mainstream Windows Vista® PC! -
Integrated HDMI with HDCPOnboard HDMI connector allows full video & audio support via standard DVI output. It has industry-leading high definition video quality. -
IEEE1394 on boardIEEE 1394a is a serial bus interface for high-speed communication and data transfer. Major applications are in desktop, digital video/audio and other portable devices.
-
-
BIOS-Software Features
-
Exclusive offer!As an Biostar customer you can download MAGIX multimedia tools designed to enhance your music, videos and photos for free. From music and website creation to video editing and photo management. Four products that cover all of your multimedia needs. Simply do more with your media than you ever thought possible. more... -
What is simplicheck ?simplicheck is a small, intelligent tool by simplitec GmbH that scans your PC for optimal performance. Is poor configuration slowing your PC down? Are there errors that reduce system stability? Is your privacy protected? simplicheck is based on well-proven scanning technology that has proven successful in everyday customer use. simplitec GmbH benefits from 18 year of experience system software development. more... -
BIO-FlasherUpdate BIOS effortlessly from a USB flash disk before entering the OS.
BIO-Flasher is a convenient BIOS update tool. Just launch this tool and put the BIOS on USB pen driver before entering the OS. You can update your BIOS with only a few clicks without preparing an additional floppy disk or other complicated flash utility. -
O.N.EBiostar offers 3 kinds of overclocking settings (V6/V8/V12) that provide good, better, best O.C settings. The motherboard features the Biostar T series motherboards that allow users to conveniently load preset BIOS settings.
These BIOS settings give users freedom to enjoy overclocking with simple instructions.
-
-
Other Features
-
Rapid SwitchNo more meddling with the power and reset jumpers onboard. The power and reset buttons are already built onboard. It is convenient for DIY users to test the board without short-circuiting the wrong pins. -
Rapid DebugThere is no need to check any H/W installation error. Onboard LED indicator answers the question for the user.
-
Caution !!
The specification and pictures are subject to change without notice!
| Chipset | AMD 790GX / SB750 |
| CPU SUPPORT | AMD Phenom™ II X4 Processor AMD Phenom™ II X3 Processor AMD Phenom™ II X2 Processor AMD Athlon™ II X4 Processor AMD Athlon™ II X3 Processor AMD Athlon™ II X2 Processor Maximum CPU TDP (Thermal Design Power) : 140Watt |
| HT | Support HT 5.2G |
| MEMORY | Support Dual Channel DDR3 800/1066/1333/1600(O.C) MHz 4 x DDR3 DIMM Memory Slot Max. Supports up to 16GB Memory |
| EXPANSION SLOT | 2 x PCI-E x16 2.0 Slot (CFX x8) 2 x PCI-E x1 2.0 Slot 2 x PCI Slots |
| STORAGE | 6 x SATA2 Connector 1 x IDE Connector Support SATA RAID: 0,1,5,10 |
| USB | 4 x USB 2.0 Port 3 x USB 2.0 Header |
| IEEE 1394 | 1 x IEEE 1394a Port |
| LAN | Realtek RTL8111DL - 10/100/1000 Controller |
| INTEGRATED VIDEO | ATI Radeon™ HD3300 Graphics with 128MB Side-port memory, Max. Memory Share Up to 512 MB |
| CODEC | Realtek ALC888 8+2 Channel HD Audio |
| REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 1 x FireWire IEEE 1394a Port 4 x USB 2.0 Port 1 x HDMI Connector 1 x DVI Connector 1 x VGA Port 1 x RJ-45 Port 6 x Audio Connector |
| INTERNAL I/O | 3 x USB 2.0 Header 6 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Floppy Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CPU FAN Header 1 x System FAN Header |
| DIMENSION | ATX Form Factor Dimension: 30.5cm X 24.4cm ( W x L ) |
| OS SUPPORT | Support Windows XP / Vista |
| ACCESSORIES | 1 x IDE Cable 4 x SATA Cable 2 x SATA Power Cable 1 x I/O Shield 1 x CD Driver 1 x User Manual |
| FEATURES | Windows 7 Compatible Supports AOD ACC Supports AM3 Supports 100% Solid capacitor Supports Tweak Tech Supports Fanless Supports Clean-Tone Supports Rapid Switch Supports Rapid Debug Supports BIOS-Flasher Supports GPU |
Caution !!
The specification and pictures are subject to change without notice!
-
IDE Cable -
SATA Cable -
SATA Power Cable -
I/O Shield -
CD Driver -
User Manual
- 1 x IDE Cable
- 4 x SATA Cable
- 2 x SATA Power Cable
- 1 x I/O Shield
- 1 x CD Driver
- 1 x User Manual
If you plan to upgrade processor from your existing unit, please update bios first before changing or upgrading processors.
PCB Version : Ver. 5.xExport
| Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| AMD Phenom™ II X4 | z980 | HDZ980FBK4DGM | 3700Mhz | 4000Mhz | 125W |
| AMD Phenom™ II X4 | z965 | HDZ965FBK4DGI | 3400Mhz | 4000Mhz | 140W |
| AMD Phenom™ II X4 | z965 | HDZ965FBK4DGM | 3400Mhz | 4000Mhz | 125W |
| AMD Phenom™ II X4 | x955 | HDX955FBK4DGM | 3200Mhz | 4000Mhz | 125W |
| AMD Phenom™ II X4 | x945 | HDX945WFK4DGM | 3000Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | x945 | HDX945WFK4DGI | 3000Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | x925 | HDX925WFK4DGM | 2800Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | x840 | HDX840WFK42GM | 3200Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | x820 | HDX820WFK4FGI | 2800Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | 955 | HDZ955FBK4DGI | 3200Mhz | 4000Mhz | 125W |
| AMD Phenom™ II X4 | 945 | HDX945FBK4DGI | 3000Mhz | 4000Mhz | 125W |
| AMD Phenom™ II X4 | 925 | HDX925WFK4DGI | 2800Mhz | 3600Mhz | 95W |
| AMD Phenom™ II X4 | 910e | HD910EOCK4DGM | 2600Mhz | 4000Mhz | 65W |
| AMD Phenom™ II X4 | 910 | HDX910WFK4DGI | 2600Mhz | 3600Mhz | 95W |
| AMD Phenom™ II X4 | 905e | HD905EOCK4DGI | 2500Mhz | 4000Mhz | 65W |
| AMD Phenom™ II X4 | 900e | HD900EOCK4DGI | 2400Mhz | 4000Mhz | 65W |
| AMD Phenom™ II X4 | 810 | HDX810WFK4FGI | 2600Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | 805 | HDX805WFK4FGI | 2500Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | z740 | HDZ740WFK3DGI | 3000Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | x720 | HDX720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | 720 | HDZ720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | 710 | HDX710WFK3DGI | 2600Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | 705e | HD705EOCK3DGI | 2500Mhz | 4000MHz | 65W |
| AMD Phenom™ II X3 | 700e | HD700EOCK3DGI | 2400Mhz | 4000MHz | 65W |
| AMD Phenom™ II X2 | z550 | HDZ550WFK2DGI | 3100Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | x550 | HDX550WFK2DGM | 3100Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | x545 | HDX545WFK2DGM | 3000Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | x545 | HDX545WFK2DGI | 3000Mhz | 4000Mhz | 80W |
| AMD Athlon™ II X4 | x640 | ADX640WFK42GM | 3000Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x635 | ADX635WFK42GM | 2900MHz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x635 | ADX635WFK42GI | 2900MHz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x630 | ADX630WFK42GM | 2800Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x630 | ADX630WFK42GI | 2800Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | x620 | ADX620WFK42GI | 2600Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X4 | 605e | AD605EHDK42GM | 2300Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X4 | 605e | AD605EHDK42GI | 2500Mhz | 3600Mhz | 45W |
| AMD Athlon™ II X4 | 600e | AD600EHDK42GI | 2200Mhz | 3600Mhz | 45W |
| AMD Athlon™ II X3 | x445 | ADX445WFK32GM | 3100Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x440 | ADX440WFK32GM | 3000Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x440 | ADX440WFK32GI | 3100Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x435 | ADX435WFK32GM | 2900MHz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | x435 | ADX435WFK32GI | 2900MHz | 4000MHz | 95W |
| AMD Athlon™ II X3 | x425 | ADX425WFK32GI | 2700Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | 405e | AD405EHDK32GM | 2300Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X3 | 405e | AD405EHDK32GI | 2300Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X3 | 400e | AD400EHDK32GI | 2200Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X2 | x255 | ADX255OCK23GQ | 3100Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | X255 | ADX255OCK23GM | 3100Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x250 | ADX250OCK23GQ | 3000Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | X250 | ADX250OCK23GM | 3000Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x245 | ADX245OCK23GM | 2900MHz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x245 | ADX245OCK23GQ | 2900MHz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x240 | ADX240OCK23GQ | 2800Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x215 | ADX215OCK22GQ | 2700Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | 240e | AD240EHDK23GQ | 2800Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X2 | 235e | AD235EHDK23GQ | 2700Mhz | 4000Mhz | 45W |
| AMD Sempron™ | X190 | SDX190HDK22GM | 2500Mhz | 4000Mhz | 45W |
| AMD Sempron™ | x140 | SDX140HBK13GQ | 2700Mhz | 4000Mhz | 45W |
This is not a full listing but a memory guide used for testing.
| Brand | Model | Size | Type |
| A DATA | AD31333001GOU | 1G | DDR3 1333 |
| CORSAIR | CM3X1G2000C9DNV | 1G | DDR3-2000 |
| CORSAIR | CM3X1G1600C9DHX | 1G | DDR3 1600 |
| OCZ | OCZ3P13334GK | 2G | DDR3 1333 |
| OCZ | OCZ3P1600EB2GK | 1G | DDR3 1600 |
| OCZ | OCZ3P1600EB4GK | 2G | DDR3 1600 |
| OCZ | OCZ3P13332GK | 1G | DDR3 1333 |
| SEC | K4B1G0846C-ZCF8 | 1G | DDR3 1066 |
| SEC | K4B1G0846C-ZCF8 | 2G | DDR3 1066 |
| SEC | K4B1G0846D | 2G | DDR3 1600 |
| KINGSTON | J5308BASE-AC-E | 512MB | DDR3 1066 |
| KINGSTON | KHX11000D3LL/1G | 1G | DDR3 1333 |
| KINGSTON | J5308BASE-AC-E | 1G | DDR3 1066 |
| KINGSTON | KHX14400D3K2/2G | 1G | DDR3 1800 |
-
Manual
-
BIOSCaution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.Do not use F12 function to flash the bios for TA790GX A3+. If you plan any bios updates, please use the Windows Flashing utility.File Description File Size Upload Date Download 78DAA629.BST Support AHCI mode only ( Beta ) 1024 KB 2010-06-29 78DAA420.BST Update BIOS code 1024 KB 2010-04-20 BIOS Update UtilityOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 1.9.4.9 2013-06-07 4.33 MB BIOSCreen UtilityOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 0.9.2.9 2012-10-09 3.32 MB -
Driver





