Motherboard
Socket : AM2+
GF8100 M2+ SE Ver. 6.x
- Socket AM2+/AM2
- Supports AMD Phenom II/Phenom/Athlon 64 X2/64/FX/Sempron Processors
- Hyper Transport Technology up to 5.2G
- Supports AMD Cool'n'Quiet Technology
- It is recommended to use 95w CPU
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
Caution !!
The specification and pictures are subject to change without notice!
| Chipset | NVIDIA GeForce 8100 |
| CPU SUPPORT | AMD Phenom™ II X4 Processor AMD Phenom™ II X3 Processor AMD Phenom™ X4 Processor AMD Phenom™ X3 Processor AMD Athlon™ X2 Dual-Core Processor AMD Athlon™ 64 X2 Dual-Core Processor AMD Athlon™ 64 FX Processor AMD Athlon™ 64 Processor AMD Sempron™ Processor Maximum CPU TDP (Thermal Design Power) : 95Watt |
| HT | Support HT 5.2G |
| MEMORY | Support Dual Channel DDR2 533/667/800/1066(1066 by AM2+ CPU) MHz 2 x DDR2 DIMM Memory Slot Max. Supports up to 8GB Memory ※It is recommended to use those Validated DDR2-1066 modules suggested by AMD |
| EXPANSION SLOT | 1 x PCI-E x16 2.0 Slot 2 x PCI Slots |
| STORAGE | 6 x SATA2 Connector 1 x IDE Connector Support SATA RAID: 0,1,5,0+1 |
| USB | 4 x USB 2.0 Port 4 x USB 2.0 Header |
| LAN | Realtek RTL8201CL - 10/100 PHY |
| INTEGRATED VIDEO | NVIDIA GeForce 8100 GPU, On Board Graphic Max. Memory Share Up to 512MB(Under OS By Turbo Cache) |
| CODEC | Realtek ALC662 6-Channel HD Audio |
| REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x DVI Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
| INTERNAL I/O | 1 x Printer Header 4 x USB 2.0 Header 6 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Floppy Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CD-IN Header 1 x CPU FAN Header 1 x System FAN Header 1 x Serial Header |
| DIMENSION | Micro ATX Form Factor Dimension: 24.4.cm X 19 cm ( W x L ) |
| OS SUPPORT | Support Windows XP / Vista |
| ACCESSORIES | 1 x IDE Cable 1 x SATA Cable 1 x I/O Shield 1 x CD Driver 1 x Quick Guide |
| FEATURES | Supports AM3/AM2+ Supports BIOS-Flasher |
Caution !!
The specification and pictures are subject to change without notice!
-
IDE Cable -
SATA Cable{INS_STR} -
I/O Shield -
CD Driver -
Quick Guide
- 1 x IDE Cable
- 1 x SATA Cable
- 1 x I/O Shield
- 1 x CD Driver
- 1 x Quick Guide
If you plan to upgrade processor from your existing unit, please update bios first before changing or upgrading processors.
PCB Version : Ver. 6.xExport
| Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| AMD Phenom™ II X4 | x945 | HDX945WFK4DGI | 3000Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | 925 | HDX925WFK4DGI | 2800Mhz | 3600Mhz | 95W |
| AMD Phenom™ II X4 | 910 | HDX910WFK4DGI | 2600Mhz | 3600Mhz | 95W |
| AMD Phenom™ II X4 | 905e | HD905EOCK4DGI | 2500Mhz | 4000Mhz | 65W |
| AMD Phenom™ II X4 | 900e | HD900EOCK4DGI | 2400Mhz | 4000Mhz | 65W |
| AMD Phenom™ II X4 | 810 | HDX810WFK4FGI | 2600Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X4 | 805 | HDX805WFK4FGI | 2500Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | z740 | HDZ740WFK3DGI | 3000Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | z715 | HDZ715WCJ3DGI | 2800Mhz | 3600Mhz | 95W |
| AMD Phenom™ II X3 | 720 | HDZ720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | 710 | HDX710WFK3DGI | 2600Mhz | 4000Mhz | 95W |
| AMD Phenom™ II X3 | 705e | HD705EOCK3DGI | 2500Mhz | 4000MHz | 65W |
| AMD Phenom™ II X3 | 700e | HD700EOCK3DGI | 2400Mhz | 4000MHz | 65W |
| AMD Phenom™ II X2 | z550 | HDZ550WFK2DGI | 3100Mhz | 4000Mhz | 80W |
| AMD Phenom™ II X2 | x545 | HDX545WFK2DGI | 3000Mhz | 4000Mhz | 80W |
| AMD Phenom™ X4 Quad-Core | 9850+ | HD9850WCJ4BGH | 2500Mhz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9650+ | HD9650WCJ4BGH | 2300Mhz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9600+ | HD9600WCJ4BGD | 2300Mhz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9500+ | HD9500WCJ4BGD | 2200Mhz | 3600Mhz | 95W |
| AMD Phenom™ X4 Quad-Core | 9450e | HD9450ODJ4BGH | 2100Mhz | 3600Mhz | 65W |
| AMD Phenom™ X4 Quad-Core | 9100+ | HD9100OBJ4BGD | 1800Mhz | 3200Mhz | 65W |
| AMD Phenom™ X3 Triple-Core | 8850+ | HD8850WCJ3BGH | 2.50 GHz | 4000Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8750Z | HD875ZWCJ3BGH | 2400Mhz | 3600Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8750+ | HD8750WCJ3BGH | 2400Mhz | 3600Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8600+ | HD8600WCJ3BGD | 2300Mhz | 3600Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8450+ | HD8450WCJ3BGH | 2100Mhz | 3600Mhz | 95W |
| AMD Phenom™ X3 Triple-Core | 8400+ | HD8400WCJ3BGD | 2100Mhz | 3600Mhz | 95W |
| AMD Athlon™ II X4 | 605e | AD605EHDK42GI | 2500Mhz | 3600Mhz | 45W |
| AMD Athlon™ II X4 | 600e | AD600EHDK42GI | 2200Mhz | 3600Mhz | 45W |
| AMD Athlon™ II X3 | x435 | ADX435WFK32GI | 2900MHz | 4000MHz | 95W |
| AMD Athlon™ II X3 | x425 | ADX425WFK32GI | 2700Mhz | 4000Mhz | 95W |
| AMD Athlon™ II X3 | 405e | AD405EHDK32GI | 2300Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X3 | 400e | AD400EHDK32GI | 2200Mhz | 4000Mhz | 45W |
| AMD Athlon™ II X2 | x250 | ADX250OCK23GQ | 3000Mhz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x245 | ADX245OCK23GQ | 2900MHz | 4000Mhz | 65W |
| AMD Athlon™ II X2 | x240 | ADX240OCK23GQ | 2800Mhz | 4000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 7850 Black | AD785ZWCJ2BGH | 2800Mhz | 3600Mhz | 95W |
| AMD Athlon™ 64 X2 Dual-Core | 6000+ | ADA6000IAA6CZ | 3 GHz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5600+ | ADA5600IAA5DO | 2900MHz | 2000Mhz | 76W |
| AMD Athlon™ 64 X2 Dual-Core | 5400+ | ADA5400IAA5CZ | 2800Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADO5200IAA5DO | 2.60 GHz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADO5200IAA6CZ | 2600Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5050E | ADH5050IAA5DO | 2600Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DO | 2600Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DS | 2600MHz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5CZ | 2.60 GHz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CZ | 2.60 GHz | 2600Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CU | 2600Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADO4800IAA5DD | 2500Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADA4800IAA6CS | 2400Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADO4600IAA5DO | 2400Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADA4600IAA5CU | 2400Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADO4600IAA5CU | 2400Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA5DO | 2300Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA5DD | 2300Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA6CS | 2200Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADO4200IAA5DO | 2200Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADA4200IAA5CU | 2200Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4000+ | ADA4000IAA6CS | 2000Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 3800+ | ADO3800IAA5CZ | 2000Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 3600+ | ADO3600IAA5DL | 1900Mhz | 2000MhZ | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 3600+ | ADO3600IAA5DD | 1900Mhz | 2000Mhz | 65W |
| AMD Athlon™ X2 Dual-Core | BE-2350 | ADH2350IAA5DD | 2100Mhz | 2000Mhz | 45W |
| AMD Athlon™ X2 Dual-Core | BE-2300 | ADH2300IAA5DD | 1900Mhz | 2000Mhz | 45W |
| AMD Athlon™ X2 Dual-Core | 7750+ | AD7750WCJ2BGH | 2700Mhz | 3600Mhz | 95W |
| AMD Athlon™ X2 Dual-Core | 7750 Black | AD775ZWCJ2BGH | 2700Mhz | 3600Mhz | 95W |
| AMD Athlon™ 64 | LE-1660 | ADH1660IAA4DP | 2800Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | LE-1640 | ADH1640IAA4DP | 2700Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | LE-1600 | ADH1600IAA5DH | 2200Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 4850E | ADH4850IAA5DO | 2500Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 4050+ | ADH4050IAA5DO | 2700Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3800+ | ADH3800IAA4DE | 2400Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3500+ | ADH3500IAA4DE | 2200Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3200+ | ADH3200IAA4DE | 2000Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3000+ | ADA3000IAA4CN | 1800Mhz | 2000Mhz | 62W |
| AMD Sempron™ | x140 | SDX140HBK13GQ | 2700Mhz | 4000Mhz | 45W |
| AMD Sempron™ | LE-1300 | SDH1300IAA4DP | 2.30 GHz | 1600Mhz | 45W |
| AMD Sempron™ | LE-1250 | SDH1250IAA4DW | 2.20 GHz | 1600Mhz | 45W |
| AMD Sempron™ | LE-1250 | SDH1250IAA4DP | 2.20 GHz | 1600Mhz | 45W |
| AMD Sempron™ | LE-1200 | SDH1200IAA4DP | 2.10 GHz | 1600Mhz | 45W |
| AMD Sempron™ | 3800+ | SDA3800IAA3CN | 2200Mhz | 1600Mhz | 62W |
| AMD Sempron™ | 3600+ | SDA3600IAA3CW | 2 GHz | 1600Mhz | 59W |
| AMD Sempron™ | 2800+ | SDA2800IAA2CN | 1600Mhz | 1600Mhz | 62W |
| AMD Sempron™ | 2200+ | SDO2200IAA4DO | 2000Mhz | 1600MHz | 65W |
| AMD Sempron™ | 2100+ | SDO2100IAA4DD | 1800Mhz | 1600MHz | 65W |
This is not a full listing but a memory guide used for testing.
| Brand | Model | Size | Type |
| A DATA | M2OADDH313711QNK52 | 1G | DDR2 1066 |
| A DATA | M2OAD6H3J4171Q1E52 | 2G | DDR2 800 |
| A DATA | E2508AB-GE-E | 512MB | DDR2 800 |
| A DATA | AD5G3H3160F1C32 | 512MB | DDR2 667 |
| A DATA | VD29608A8A-25EG | 1G | DDR2 800 |
| CORSAIR | CM2X1024-8500C5D | 1G | DDR2 1066 |
| CORSAIR | 64M8CEFG PS0900367 | 512MB | DDR2 667 |
| CORSAIR | 4MB41 D9CHM | 256MB | DDR2 533 |
| APACER | AM4B5716FEJS5D0617B | 256MB | DDR2 533 |
| APACER | E2509AB-GE-E | 512MB | DDR2 800 |
| APACER | AM4B5808CQJS8E | 1G | DDR2 800 |
| APACER | AM4B5708GQJS7E0714C | 1G | DDR2 667 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 800 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 667 |
| GEIL | GX22GB8500PDC | 1G | DDR2 1066 |
| GIGARAM | DD2640800-533 | 512MB | DDR2 533 |
| HYNIX | HY5PS12821-FP S5 | 1G | DDR2 800 |
| INFINEON | HYB18T512160AF-3.7A | 256MB | DDR2 533 |
| JUST YOUNG | DDR2640800-667 | 512MB | DDR2 667 |
| KUK | 32080-D53 H632 | 256MB | DDR2 533 |
| KINGBOX | EDD264082200-5 | 512MB | DDR2 533 |
| KINGBOX | EPD264082200P-3 | 1G | DDR2 800 |
| KINGBOX | EPD264082200-25 | 512MB | DDR2 1066 |
| KINGBOX | EPD264082200-3 | 512MB | DDR2 800 |
| KINGBOX | DDR2640800-667 | 512MB | DDR2 667 |
| KINGSTEK | KST648800707LA | 1G | DDR2 800 |
| KINGSTEK | KST648667705LN | 1G | DDR2 667 |
| KINGSTEK | AET94F370A | 256MB | DDR2 533 |
| KINGSTEK | KSTD2PC-6400 | 2G | DDR2 800 |
| KINGTIGER | AET93F30D | 1G | DDR2 667 |
| KINGTIGER | KTG667PS6408NST-C6 | 512MB | DDR2 667 |
| KINGXCON | KD225632UDX624-533 | 256MB | DDR2 533 |
| LEADMAX | LD5PS12821F-Y5 | 512MB | DDR2 667 |
| PACCOM | HYB18T512160AF-3.7A | 256MB | DDR2 533 |
| PQI | PQB3648S19R | 1G | DDR3 1066 |
| PQI | PQC22808S3R | 2G | DDR2 667 |
| SAMSUNG | K4T51083QC | 512MB | DDR2 800 |
| SAMSUNG | K4T51163QC-ZCE6 | 256MB | DDR2 667 |
| SAMSUNG | K4T51083QC | 512MB | DDR2 533 |
| SAMSUNG | K4T1G084QQ | 2G | DDR2 800 |
| SAMSUNG | K4T51083QE | 1G | DDR2 667 |
| SEC | K4T51083QC | 512MB | DDR2 533 |
| TEAM | TXDD1024M1000H C5 | 1G | DDR2 1000 |
| TEAM | TXDD1024M800H C4 | 1G | DDR2 800 |
| KINGSTON | HYB18T512160AF-3.7 | 256MB | DDR2 533 |
| KINGSTON | KVR1066D2N7K2 | 1G | DDR2 1066 |
| KINGMAX | KKA8FFBXF-QFF-30A | 1G | DDR2 667 |
| KINGMAX | KKB8FFBXF-CFA-25A | 2G | DDR2 800 |
| KINGMAX | KKA8FFBXF-GFX-25A | 1G | DDR2 800 |
| ELPIDA | E2508AB-GE-E | 512MB | DDR2 800 |
| ELPIDA | E5108AE-6E-E | 512MB | DDR2 667 |
| ELIXIR | N2TV51280AE-3C | 512MB | DDR2 667 |
| ELIXIR | N2TU51280AF-37B | 256MB | DDR2 533 |
| ELIXIR | N2TU51280BE-25C | 512MB | DDR2 800 |
| SIS | SLY264M8-J6E-J | 1G | DDR2 667 |
| AENEON | AET93R250 | 512MB | DDR2 800 |
| PSC | A3R12E3HEF | 512MB | DDR2 800 |
-
Manual
-
BIOSCaution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.File Description File Size Upload Date Download N78BM310.BSS Support Sempron 140 CPU (95W CPU only) 1024 KB 2010-03-10 Bios UtilityOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 1.9.4.8 2012-09-17 4.08 MB BIOScreenOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 0.9.2.9 2012-10-09 3.32 MB -
Driver





