- Socket AM2
- Supports AMD Athlon 64 X2/64/FX/Sempron Processors
- Hyper Transport Technology up to 2G
- Supports AMD Cool'nQuiet Technology
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
Unmatched Display And Audio Capabilities
.jpg)
The On board HDMI connector is designed to meet the output protection management(HDCP) and security specification of the Blu-ray Disc and HD DVD Formats, allowing the playback of encrypted movie content on PCs when connected to HDCP-compliant displays. High Definition Audio (HDA) brings consumer electronics quality sound to the PC delivering high quality sound from multiple channels. Using HAD, system can deliver stunning 192kHz/32-bit quality from eight channel, supporting the latest audio formats.And TF7050-M2 offers both HDMI and TV-Out ports to support HDMI and HDA function. It’s a functional motherboard to reach every fields.
The Ultimate Windows Vista Experience
TF7050-M2 delivers a Windows Vista Premium experience through handling the rich Aero user interface and the most demanding workloads with ease.
There are a couple of nice nods towards the user experience like a set of hard Power and Reset buttons on the PCB.
Also fully passive thermal solutions for each chipset is eye-catching. The large and higher heatsink attached to the NB to dissipate heat efficiently. The heatsink above the SB will cool down the temperature rapidly.
Solid electrolytic capacitors, using conductive polymer materials will extend the live-span of the board.
Low-distortion audio design
is based on Biostar own concept with one independent high-efficiency capacitor for each audio channel. An unwanted noise will be shut out and SNR ratio will be over 95dB – good enough for Vista premium. | Chipset | NVIDIA GeForce 7050PV / nForce 630a |
| CPU SUPPORT | AMD Athlon™ X2 Dual-Core Processor AMD Athlon™ 64 X2 Dual-Core Processor AMD Athlon™ 64 FX Processor AMD Athlon™ 64 Processor AMD Sempron™ Processor |
| HT | Support HT 2G |
| MEMORY | Support Dual Channel DDR2 400/533/667/800 MHz 4 x DDR2 DIMM Memory Slot Max. Supports up to 8GB Memory |
| EXPANSION SLOT | 1 x PCI-E x16 Slot 1 x PCI-E x1 Slot 2 x PCI Slots |
| STORAGE | 4 x SATA2 Connector 1 x IDE Connector Support SATA RAID: 0,1, 0+1, 5 |
| USB | 4 x USB 2.0 Port 3 x USB 2.0 Header |
| LAN | Realtek RTL8111B - 10/100/1000 Controller |
| INTEGRATED VIDEO | NVIDIA GeForce 7050PV GPU, On Board Graphic Max. Memory Share Up to 512MB(Under OS By Turbo Cache) |
| CODEC | Realtek ALC888 8+2 Channel HD Audio |
| REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x COM Port 1 x HDMI Connector 1 x S-Video Connector 1 x VGA Port 1 x RJ-45 Port 6 x Audio Connector |
| INTERNAL I/O | 1 x Printer Header 3 x USB 2.0 Header 4 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Floppy Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CD-IN Header 1 x S/PDIF-OUT Header 1 x CPU FAN Header 1 x North Bridge FAN Header 2 x System FAN Header 1 x Serial Header |
| DIMENSION | Micro ATX Form Factor Dimension: 24.4 cm x 24.4 cm ( W x L ) |
| OS SUPPORT | Support Windows 2000 / XP / Vista |
| ACCESSORIES | 1 x IDE Cable 1 x FDD Cable 2 x SATA Cable 1 x SATA Power Cable 1 x I/O Shield 1 x CD Driver 1 x User Manual |
| FEATURES | Supports Solid capacitor Supports Tweak Tech Supports Fanless Supports Clean-Tone Supports O.N.E Supports C.R.P Supports S.R.S Supports M.I.T Supports T-Power Supports Rapid Switch |
-
IDE Cable -
FDD Cable{INS_STR} -
SATA Cable{INS_STR} -
SATA Power Cable -
I/O Shield -
CD Driver -
User Manual
- 1 x IDE Cable
- 1 x FDD Cable
- 2 x SATA Cable
- 1 x SATA Power Cable
- 1 x I/O Shield
- 1 x CD Driver
- 1 x User Manual
| Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| AMD Athlon™ 64 X2 Dual-Core | 6000+ | ADV6000IAA5DO | 3100Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5600+ | ADA5600IAA6CZ | 2800Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5400+ | ADA5400IAA5CZ | 2800Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADA5200IAA6CS | 2600Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADO5200IAA6CZ | 2600Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DD | 2600Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CU | 2600Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADO4800IAA5DD | 2500Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADA4800IAA6CS | 2400Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADA4600IAA5CU | 2400Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADO4600IAA5CU | 2400Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADA4400IAA6CS | 2200Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA5DD | 2300Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA6CS | 2200Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADA4200IAA5CU | 2200Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADO4200IAA5DO | 2200Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4000+ | ADO4000IAA5DD | 2100Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4000+ | ADA4000IAA6CS | 2000Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 3800+ | ADA3800IAA5CU | 2000Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 3800+ | ADD3800IAT5CU | 2000Mhz | 2000Mhz | 35W |
| AMD Athlon™ 64 X2 Dual-Core | 3600+ | ADO3600IAA5DD | 1900Mhz | 2000Mhz | 65W |
| AMD Athlon™ X2 Dual-Core | BE-2350 | ADH2350IAA5DD | 2100Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | LE-1640 | ADH1640IAA4DP | 2700Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3200+ | ADH3200IAA4DE | 2000Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3000+ | ADA3000IAA4CN | 1800Mhz | 2000Mhz | 62W |
| AMD Sempron™ | 3800+ | SDA3800IAA3CN | 2200Mhz | 1600Mhz | 62W |
| AMD Sempron™ | 3600+ | SDA3600IAA3CN | 2000Mhz | 1600Mhz | 62W |
| AMD Sempron™ | 3400+ | SDA3400IAA3CW | 1800Mhz | 1600Mhz | 62W |
| AMD Sempron™ | 3000+ | SDD3000IAA3CN | 1600Mhz | 1600Mhz | 35W |
| AMD Sempron™ | 2800+ | SDA2800IAA2CN | 1600Mhz | 1600Mhz | 62W |
| Brand | Model | Size | Type |
| A DATA | VD29608A8A-25EG | 1G | DDR2 800 |
| A DATA | E2508AB-GE-E | 512MB | DDR2 800 |
| A DATA | AD5G3H3160F1C32 | 512MB | DDR2 667 |
| CORSAIR | 64M8CEFG PS0900367 | 512MB | DDR2 667 |
| CORSAIR | M11100532 32M8CEC | 512MB | DDR2 667 |
| CORSAIR | 4MB41 D9CHM | 256MB | DDR2 533 |
| APACER | AM4B5708GQJS7E0714C | 1G | DDR2 667 |
| APACER | AM4B5716FEJS5D0617B | 256MB | DDR2 533 |
| APACER | AM4B5708EQJ-5D | 512MB | DDR2 533 |
| APACER | E2509AB-GE-E | 512MB | DDR2 800 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 800 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 667 |
| GIGARAM | DD2640800-533 | 512MB | DDR2 533 |
| HYNIX | HY5PS12821-FP S5 | 1G | DDR2 800 |
| HYNIX | HY5PS12821F-C4 | 1G | DDR2 533 |
| HYNIX | HY5PS121621 | 256MB | DDR2 533 |
| INFINEON | HYB18T512160AF-3.7A | 256MB | DDR2 533 |
| JUST YOUNG | DDR2640800-667 | 512MB | DDR2 667 |
| KUK | 32080-D53 H632 | 256MB | DDR2 533 |
| KINGBOX | EPD264082200-3 | 512MB | DDR2 800 |
| KINGBOX | DDR2640800-667 | 512MB | DDR2 667 |
| KINGBOX | 64MX8 D2-E | 1G | DDR2 533 |
| KINGBOX | EDD264082200-5 | 512MB | DDR2 533 |
| KINGSTEK | KST648667705LN | 1G | DDR2 667 |
| KINGSTEK | AET94F370A | 256MB | DDR2 533 |
| KINGTIGER | KTG667PS6408NST-C6 | 512MB | DDR2 667 |
| KINGTIGER | AET93F30D | 1G | DDR2 667 |
| KINGXCON | KD225632UDX624-533 | 256MB | DDR2 533 |
| LEADMAX | LD5PS12821F-Y5 | 512MB | DDR2 667 |
| PACCOM | HYB18T512160AF-3.7A | 256MB | DDR2 533 |
| PQI | PQB2648S38 | 512MB | DDR2 533 |
| PQI | PQD2648S25R | 1G | DDR2 800 |
| PQI | PQD23216S25R | 512MB | DDR2 800 |
| PQI | PQC2648Y3R | 1G | DDR2 667 |
| SAMSUNG | K4T51083QC | 512MB | DDR2 533 |
| SAMSUNG | K4T56083QF-GCD5 | 256MB | DDR2 533 |
| SAMSUNG | K4T51083QC | 512MB | DDR2 800 |
| SAMSUNG | K4T51163QC-ZCE6 | 256MB | DDR2 667 |
| SEC | K4T51083QC | 512MB | DDR2 533 |
| TEAM | TXDD1024M800H C4 | 1G | DDR2 800 |
| TEAM | TXDD1024M1000H C5 | 1G | DDR2 1000 |
| KINGSTON | HYB18T512160AF-3.7 | 256MB | DDR2 533 |
| KINGMAX | KKA8FFBXF-QFF-30A | 1G | DDR2 667 |
| KINGMAX | K4T56083QF-GCD5 | 256MB | DDR2 533 |
| ELPIDA | E5108AE-5C-E | 512MB | DDR2 533 |
| ELPIDA | E5116AB-5C-E | 256MB | DDR2 533 |
| ELPIDA | E2508AB-GE-E | 512MB | DDR2 800 |
| ELPIDA | E5108AE-6E-E | 512MB | DDR2 667 |
| ELIXIR | N2TU51280AF-37B | 256MB | DDR2 533 |
| ELIXIR | N2TU51216AF-37B | 256MB | DDR2 533 |
| ELIXIR | N2TV51280AE-3C | 512MB | DDR2 667 |
| ELIXIR | N2TU51280AF-37B | 512MB | DDR2 533 |
-
Manual
-
BIOSCaution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.File Description File Size Upload Date Download N68PM725.BST Update CPU Micro code.(Beta) 524288 2008-07-25 N68PM122.BST Modify check RTL8111B lan code.(with Biostar logo) 524288 2008-01-22 Bios UtilityOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 1.9.4.8 2012-09-17 4.08 MB BIOScreenOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 0.9.2.9 2012-10-09 3.32 MB -
Driver




