- Socket AM2
- Supports AMD Athlon 64 X2/64/FX/Sempron Processors
- Hyper Transport Technology up to 2G
- Supports AMD Cool'nQuiet Technology
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology

We are quite excited to release Biostar TA690G AM2 motherboard today; a MicroATX platform ideal for home theatre PC application. This board stands out because of the comprehensive video outputs it has. A standard analog video output isn't too astounding, but a digital DVI port, S-Video TV-output and an HDMI video output all on one motherboard is pretty unique!
The Ultimate On-board Graphics
The Biostar TA690G AM2 motherboard is built on AMD's 690G Northbridge and SB600 Southbridge chipsets, and it supports all Socket AM2 processors from the AMD Sempron to the Athlon64/X2 and FX processors. The platform can be used for 32-bit or 64-bit computing as well. Four DDR2 slots accommodate up to 8GB of DDR2-400/533/667/800 memory. In terms of data storage, four 3.0Gb/s Serial ATA II channels provide lots of room for additional drives, and RAID 0,1,10 is possible too. There is one one parallel IDE port, so you're best off connecting a DVD/ROM there. Gigabit Ethernet and 7.1 channel High Definition audio come standard, though the COM and parallel printer ports are both only available from headers. With its' ATI Radeon X1250 Graphics on board, the Biostar TA690G AM2 provides a good solid platform for office applications and the like, without the need to install a stand alone videocard. If gaming is your thing, you'll want to install a nice Geforce 8600GTS PCI Express 16 videocard or something comparable. The onboard graphics card shares up to 512 MB of system memory.

In terms of expansion the Biostar TA690G AM2 provides ten USB 2.0 ports for peripherals (four are on the rear I/O, the rest via internal headers). There is a PCI Express x16 slot for stand alone videocards (a good idea if you plan on gaming), a PCI Express x1 slot for high bandwidth devices and two PCI slots for legacy peripherals
Superior Features
.jpg)
There are a couple of nice nods towards the user experience like a set of hard Power and Reset buttons on the PCB

Also fully passive thermal solution for each chipset is eye-catching. The large and higher heatsink attached to the NB to dissipate heat efficiently. The heatsink above the SB will cool down the temperature rapidly.
.jpg)
Solid electrolytic capacitors, using conductive polymer materials will extend the live-span of the board.
.jpg)
Low-distortion audio design is based on Biostar own concept with one independent high-efficiency capacitor for each channel. An unwanted noise will be shut out and SNR ratio will be over 95dB – good enough for Vista premium.
“Those looking for a no fuss multimedia system have a real alternative, every other integrated chipset out there requires a few extras here and there. The Biostar TA690G AM2 is a strong motherboard with a lot to offer. If you want to build a home entertainment machine or just want a low cost workstation computer, the TA690G AM2 should definitely be on your radar.”
Source: PC Stats, Canada (http://www.pcstats.com/articleview.cfm?articleid=2106&page=13)

“The “THUMBS UP” award goes for perfect design and overall manufacturing to Biostar TA690G AM2. There are quite a few outstanding features besides great integrated graphic and HDMI port; including complete passive cooling and eye-catching overclocking options” Source: Computer Magazine, Czech Republic.
| Chipset | AMD 690G / SB600 |
| CPU SUPPORT | AMD Athlon™ X2 Dual-Core Processor AMD Athlon™ 64 X2 Dual-Core Processor AMD Athlon™ 64 FX Processor AMD Athlon™ 64 Processor AMD Sempron™ Processor |
| HT | Support HT 2G |
| MEMORY | Support Dual Channel DDR2 400/533/667/800 MHz 4 x DDR2 DIMM Memory Slot Max. Supports up to 8GB Memory |
| EXPANSION SLOT | 1 x PCI-E x16 Slot 1 x PCI-E x1 Slot 2 x PCI Slots |
| STORAGE | 4 x SATA2 Connector 1 x IDE Connector Support SATA RAID: 0,1, 10 |
| USB | 4 x USB 2.0 Port 3 x USB 2.0 Header |
| LAN | Realtek RTL8111B - 10/100/1000 Controller |
| INTEGRATED VIDEO | ATI Radeon™ X1250 Graphics, On Board Graphic Max. Memory Share 512 MB |
| CODEC | Realtek ALC888 8+2 Channel HD Audio |
| REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x HDMI Connector 1 x DVI Connector 1 x S-Video Connector 1 x VGA Port 1 x RJ-45 Port 6 x Audio Connector |
| INTERNAL I/O | 1 x Printer Header 3 x USB 2.0 Header 4 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Floppy Connector 1 x IrDA Header 1 x Front Audio Header 1 x CD-IN Header 1 x S/PDIF-OUT Header 1 x CPU FAN Header 1 x North Bridge FAN Header 2 x System FAN Header 1 x Serial Header |
| DIMENSION | Micro ATX Form Factor Dimension: 24.4 cm x 24.4 cm ( W x L ) |
| OS SUPPORT | Support Windows XP / Vista |
| ACCESSORIES | 1 x IDE Cable 1 x FDD Cable 2 x SATA Cable 1 x SATA Power Cable 1 x I/O Shield 1 x CD Driver 1 x User Manual |
| FEATURES | Supports Solid capacitor Supports Tweak Tech Supports Fanless Supports Clean-Tone Supports O.N.E Supports C.R.P Supports S.R.S Supports M.I.T Supports T-Power Supports Rapid Switch Supports Rapid Debug |
-
IDE Cable -
FDD Cable{INS_STR} -
SATA Cable{INS_STR} -
SATA Power Cable -
I/O Shield -
CD Driver -
User Manual
- 1 x IDE Cable
- 1 x FDD Cable
- 2 x SATA Cable
- 1 x SATA Power Cable
- 1 x I/O Shield
- 1 x CD Driver
- 1 x User Manual
| Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| AMD Athlon™ 64 X2 Dual-Core | 5600+ | ADA5600IAA6CZ | 2800Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5400+ | ADA5400IAA5CZ | 2800Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADO5200IAA6CZ | 2600Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADA5200IAA6CS | 2600Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CU | 2600Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DD | 2600Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CS | 2600Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADA4800IAA6CS | 2400Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADO4800IAA6CS | 2400Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADO4600IAA5CU | 2400Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADA4600IAA5CU | 2400Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA6CS | 2200Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA5DD | 2300Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADA4400IAA6CS | 2200Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADA4200IAA5CU | 2200Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADO4200IAA5DO | 2200Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 X2 Dual-Core | 4000+ | ADA4000IAA6CS | 2000Mhz | 2000Mhz | 89W |
| AMD Athlon™ 64 X2 Dual-Core | 4000+ | ADO4000IAA5DD | 2100Mhz | 2000Mhz | 65W |
| AMD Athlon™ 64 | LE-1640 | ADH1640IAA4DP | 2700Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3800+ | ADA3800IAA4CN | 2400Mhz | 2000Mhz | 62W |
| AMD Athlon™ 64 | 3800+ | ADH3800IAA4DE | 2400Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3200+ | ADH3200IAA4DE | 2000Mhz | 2000Mhz | 45W |
| AMD Athlon™ 64 | 3000+ | ADA3000IAA4CN | 1800Mhz | 2000Mhz | 62W |
| AMD Sempron™ | 3800+ | SDA3800IAA3CN | 2200Mhz | 1600Mhz | 62W |
| AMD Sempron™ | 3600+ | SDA3600IAA3CN | 2000Mhz | 1600Mhz | 62W |
| AMD Sempron™ | 3400+ | SDA3400IAA3CW | 1800Mhz | 1600Mhz | 62W |
| AMD Sempron™ | 3000+ | SDD3000IAA3CN | 1600Mhz | 1600Mhz | 35W |
| AMD Sempron™ | 2800+ | SDA2800IAA2CN | 1600Mhz | 1600Mhz | 62W |
| Brand | Model | Size | Type |
| A DATA | E2508AB-GE-E | 512MB | DDR2 800 |
| A DATA | AD5G3H3160F1C32 | 512MB | DDR2 667 |
| CORSAIR | 64M8CEFG PS0900367 | 512MB | DDR2 667 |
| CORSAIR | M11100532 32M8CEC | 512MB | DDR2 667 |
| CORSAIR | 4MB41 D9CHM | 256MB | DDR2 533 |
| APACER | AM4B5708EQJ-5D | 512MB | DDR2 533 |
| APACER | E2509AB-GE-E | 512MB | DDR2 800 |
| APACER | AM4B5716FEJS5D0617B | 256MB | DDR2 533 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 800 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 667 |
| GIGARAM | DD2640800-533 | 512MB | DDR2 533 |
| HYNIX | HY5PS12821-FP S5 | 1G | DDR2 800 |
| HYNIX | HY5PS12821F-C4 | 1G | DDR2 533 |
| HYNIX | HY5PS121621 | 256MB | DDR2 533 |
| INFINEON | HYB18T512160AF-3.7A | 256MB | DDR2 533 |
| JUST YOUNG | DDR2640800-667 | 512MB | DDR2 667 |
| KUK | 32080-D53 H632 | 256MB | DDR2 533 |
| KINGBOX | EPD264082200-3 | 512MB | DDR2 800 |
| KINGBOX | DDR2640800-667 | 512MB | DDR2 667 |
| KINGBOX | 64MX8 D2-E | 1G | DDR2 533 |
| KINGBOX | EDD264082200-5 | 512MB | DDR2 533 |
| KINGSTEK | AET94F370A | 256MB | DDR2 533 |
| KINGTIGER | AET93F30D | 1G | DDR2 667 |
| KINGTIGER | KTG667PS6408NST-C6 | 512MB | DDR2 667 |
| KINGXCON | KD225632UDX624-533 | 256MB | DDR2 533 |
| PACCOM | HYB18T512160AF-3.7A | 256MB | DDR2 533 |
| PQI | PQD2648D25R | 1G | DDR2 800 |
| PQI | PQC2648E3R | 1G | DDR2 667 |
| PQI | PQC2648S3 | 1G | DDR2 667 |
| PQI | PQB2648S38 | 512MB | DDR2 533 |
| SAMSUNG | K4T51083QC | 512MB | DDR2 533 |
| SAMSUNG | K4T56083QF-GCD5 | 256MB | DDR2 533 |
| SAMSUNG | K4T51083QC | 512MB | DDR2 800 |
| SAMSUNG | K4T51163QC-ZCE6 | 256MB | DDR2 667 |
| SEC | K4T51083QC | 512MB | DDR2 533 |
| TEAM | TXDD1024M1000H C5 | 1G | DDR2 1000 |
| TEAM | TXDD1024M800H C4 | 1G | DDR2 800 |
| KINGSTON | HYB18T512160AF-3.7 | 256MB | DDR2 533 |
| KINGMAX | KKA8FFBXF-QFF-30A | 1G | DDR2 667 |
| KINGMAX | K4T56083QF-GCD5 | 256MB | DDR2 533 |
| ELPIDA | E5108AE-5C-E | 512MB | DDR2 533 |
| ELPIDA | E5116AB-5C-E | 256MB | DDR2 533 |
| ELPIDA | E2508AB-GE-E | 512MB | DDR2 800 |
| ELPIDA | E1108AA-5C-E | 2G | DDR2 533 |
| ELPIDA | E5108AE-6E-E | 512MB | DDR2 667 |
| ELIXIR | N2TU51280AF-37B | 256MB | DDR2 533 |
| ELIXIR | N2TU51216AF-37B | 256MB | DDR2 533 |
| ELIXIR | N2TV51280AE-3C | 512MB | DDR2 667 |
| ELIXIR | N2TU51280AF-37B | 512MB | DDR2 533 |
| VM | VTD264M8PC5G | 1G | DDR2 667 |
| VM | VTD264M8PC6G | 512MB | DDR2 533 |
| VM | VTD264M8PC6G | 1G | DDR2 533 |
| VM | VTD264M8PC5G | 512MB | DDR2 667 |
-
Manual
-
BIOSCaution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.File Description File Size Upload Date Download R69AM828.BST Improved sounds. (Beta) 524288 2008-08-28 R69AM604.BST To support AMD 4450E CPU. (with Biostar logo) 524288 2008-06-04 Bios UtilityOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 1.9.4.8 2012-09-17 4.08 MB BIOScreenOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 0.9.2.9 2012-10-09 3.32 MB -
Driver





